| SB | HAMMER | SB | LONG JUMP | |||||||||
| NS | 56.00 | SW St | 62.67 | CBP | 65.12 | NS | 6.90 | SW St | 6.80 | CBP | 7.22 | |
| 1 | 69 | Dan Ogdan | Somerset | 43.23 | 1 | 15 | Oliver Clark | Cornwall | 6.68 | |||
| 2 | 30 | Ola Omotoso | Glouc | 6.39 | ||||||||
| 3 | 70 | Luke Reynolds | Somerset | 6.29 | ||||||||
| SB | SHOT | 4 | 87 | James Leeming | Wiltshire | 6.26 | ||||||
| NS | 14.10 | SW St | 13.00 | CBP | 20.13 | 5 | 29 | Ian Moore | Glouc | 6.25 | ||
| 6 | 23 | Christian Pugsley | Dorset | 6.14 | ||||||||
| 1 | 69 | Jordan Davies | Somerset | 16.03 | ||||||||
| 2 | 23 | Matthew Ridge | Dorset | 13.93 | ||||||||
| 3 | 15 | Jake Banevicius | Cornwall | 13.61 | SB | TRIPLE JUMP | ||||||
| 4 | 29 | Tom Lushington | Glouc | 13.10 | NS | 14.40 | SW St | 13.90 | CBP | 14.75 | ||
| 5 | 24 | Ryan Smith | Dorset | 12.69 | ||||||||
| 6 | 70 | Dan Zastavnyuk | Somerset | 11.37 | 1 | 69 | Joe Cooke | Somerset | 13.26 | |||
| 2 | 70 | Luke Reynolds | Somerset | 13.08 | ||||||||
| 3 | 29 | Adam Wheeler | Glouc | 12.54 | ||||||||
| SB | DISCUS | 4 | 87 | Aaron Bishop | Wiltshire | 12.18 | ||||||
| NS | 46.00 | SW St | 40.00 | CBP | 57.61 | 5 | 21 | Alex Vizor | Devon | 11.03 | ||
| 1 | 23 | Matthew Curtis | Dorset | 43.09 | SB | POLE VAULT | ||||||
| 2 | 69 | Jordan Davies | Somerset | 41.16 | NS | 4.40 | SW St | 4.10 | CBP | 4.70 | ||
| 3 | 1 | Samuel Boulton | Avon | 39.75 | 1 | 23 | Matthew Curtis | Dorset | 3.50 | |||
| 4 | 24 | Ryan Smith | Dorset | 39.17 | 69 | Jack malden | Somerset | NH | ||||
| 5 | 15 | Jake Banevicius | Cornwall | 34.12 | ||||||||
| SB | JAVELIN | |||||||||||
| NS | 56.00 | SW St | 52.00 | CBP | 65.28 | |||||||
| 1 | 69 | Charlie Granville | Somerset | 60.12 | SB | HIGH JUMP | ||||||
| 2 | 15 | Connor Swan | Cornwall | 58.91 | NS | 2.00 | SW St | 1.94 | CBP | 2.08 | ||
| 3 | 21 | Ben Clarke | Devon | 49.26 | ||||||||
| 4 | 23 | Matthew Ridge | Dorset | 48.19 | 1 | 23 | Jamie Williamson | Dorset | 1.91 | |||
| 5 | 29 | Callum Brand | Glouc | 43.78 | 2 | 21 | Nick Smith | Devon | 1.83 | |||
| 6 | 3 | 69 | Joe Cooke | Somerset | 1.78 | |||||||
| 7 |