YEAR 7 BOYS
100m Heats   CBP: 12.6 S. Johnson 1998 High Jump    
      CBP:1m60 A.Cox 2006
Pos Name Time Pos Name Height
1 103 N. Roberts BTH 13.7 1 508 J. Ayton P&E 1m45
2 506 M. Raworth P&E 13.8 2 119 S. Hassell BTH 1m35
3 366 E. Rossiter S&W 14.2 3 120 M. Milner BTH 1m35
4 170 O. Milton NTH 14.6 4 173 D. Marshall NTH 1m30
5 362 J. Pritchard S&W 16.4 5 368 C. Pullin S&W 1m30
    6 370 O. Moffatt S&W 1m20
1 105 R. Sharples BTH 14.4   7 509 R. Lagan P&E 1m20
2 507 J. Greenslade P&E 15.0 8 511 R. Hughes P&E 1m15
3 171 J. Jose NTH 15.0    
4 361 J. Blair S&W 15.4 Long Jump    
      CBP:5m07 B. Pickup 2001
    Pos Name Dist.
100m Final   1 174 J. Rowe NTH 4m79
Pos Name Time 2 514 B. Holland P&E 4m66
1 103 N. Roberts BTH 13.2 3 122 O. Robinson BTH 4m63
2 506 M. Raworth P&E 13.3 4 121 J. Hayward BTH 4m59
3 366 E. Rossiter S&W 13.8 5 506 M. Raworth P&E 4m59
4 105 R. Sharples BTH 13.8 6 513 C. Smith P&E 4m46
5 507 J. Greenslade P&E 14.2 7 123 S. Smith BTH 4m15
6 361 J. Blair S&W 15.2 8 175 F. Sutton NTH 3m81
    9 361 J. Blair S&W 3m79
          10 385 F. Chant S&W 3m58
       
200m Final        
  CBP:26.5 A. Burton 2000 Shot      
Pos Name Time   CBP:11m07 D.Hepplewhite 1999
1 107 E. Perry West BTH 28.1 Pos Name Dist.
2 364 B. Jones S&W 28.2 1 124 R. Simmons BTH 8m86
3 365 J. Cox S&W 29.1 2 379 H. Wyrill S&W 8m12
4 512 L. Arnold P&E 29.2 3 520 A. Phillips P&E 7m81
5 108 L. Sadaoui BTH 29.7 4 125 R. Ewells BTH 7m75
6 366 D. Henmam S&W 30.6 5 365 J. Cox S&W 6m64
7 171 J. Jose NTH 36 6 512 L. Arnold P&E 6m35
  8 106 R. Wiles BTH DNF    
                   
800m      
  CBP:2-21.3 L.Greenwood 2001 Discus      
Pos Name Time   CBP:28m54 N. Hunt 2008
1 176 L. Skinner NTH 2-28.9 Pos Name Dist.
2 516 F. Harris P&E 2-33.7 1 520 A. Phillips P&E 25m38
3 515 O. Silcox P&E 2-33.8 2 370 O. Moffatt S&W 17m01
4 367 J. Coombs S&W 2-36.6 3 127 R. Wakefield BTH 16m99
5 110 S. Hewitt BTH 2-37.2 4 128 B. Murphy BTH 15m57
6 109 T. Pierce BTH 2-38.7 5 374 M. Burt S&W 14m75
7 373 K. Groves S&W 2-41.7 6 186 O. Cleal NTH 14m74
  8 178 D. Preston NTH 2-44.2 7 170 O. Milton NTH 11m13
  9 374 M. Burt S&W 2-46.7    
  10 517 T. Rhodes P&E 2-52.0          
  11 385 F. Chant S&W 2-56.7
12 177 T. Berry NTH 3-01.3 Javelin      
    CBP:35m40 D.Harrison 2001
1500m         Pos Name Dist.
  CBP:4-45.7 T. Moore 2004 1 521 O. Hilton P&E 28m75
Pos Name Time 2 364 B. Jones S&W 28m29
1 179 R. Wilson-Connell NTH 4-54.8 3 583 M. Effick P&E 27m38
2 375 R. Purse S&W 4-59.3 4 377 R. Hunter S&W 26m74
3 114 S. Veale BTH 5-16.5 5 130 J. Clark BTH 21m43
4 376 A. Felton S&W 5-16.8 6 131 L. Anderson BTH 20m45
5 113 F. Viney BTH 5-20.4 7 379 H. Wyrill S&W 19m32
6 518 Nicholson P&E 5-20.6   8 181 B. Wilson NTH 18m92
7 180 B. Wright NTH 5-21.4
8 519 Morrison P&E 5-22.4
         
75m Hurdles    
    CBP:11.7 C. Middle 1981  
  Pos Name Time
  1 115 J. Ellie BTH 14.0
  2 508 J. Ayton P&E 15.2
  3 183 F. Yearly NTH 15.4
  4 377 R. Hunter S&W 15.7
  5 182 M. Tamang NTH 15.8
     
     
  1 174 J. Rowe NTH 13.5  
  2 511 Hughes P&E 15.0  
  3 116 A. Tailamon BTH 15.0
  4 360 E. Rossiter S&W 15.2
  5 367 J. Coombs S&W 15.3
   
   
  75m Hurdles Final  
Pos Name Time
1 115 J. Ellie BTH 13.5
2 174 J. Rowe NTH 13.6
3 116 A. Tailamon BTH 14.5
4 360 E. Rossiter S&W 14.5
5 511 Hughes P&E 15.3
6 367 J. Coombs S&W 15.5
7 183 F. Yearly NTH 17.1