YEAR 7 BOYS
100m Final     High Jump    
  CBP:12.6 S. Johnson 1998   CBP:1m60 A.Cox 2006
Pos Name Time Pos Name Height
1 142 J Blake (Bth) 13.7 1 73 J Heard (Bth) 1m35
2 401 B Liles (S&W) 13.7 2 238 H Foot (Nth) 1m30
3 64 T Casson (Bth) 14.6 3 405 A Dunn (S&W) 1m25
4 402 P Skelland (S&W) 15.1 4 560 L McNally (P&E) 1m25
5 554 L McKenzie (P&E) 15.3 5 406 C Moss (S&W) 1m20
6 236 L Baker (Nth) 15.8 6 74 D Jenkinson (Bth) 1m20
                   
200m Final     Long Jump    
  CBP:26.5 A. Burton 2000   CBP:5m07 B. Pickup 2001
Pos Name Time Pos Name Dist.
1 65 R Glover (Bth) 28.4 1 403 A Daniels (S&W) 4m73
2 558 J Tozer (P&E) 28.8 2 558 J Tozer (P&E) 4m51
3 237 C Maidment (Nth) 28.9 3 75 G Norton (Bth) 4m49
4 559 J Newnham (P&E) 28.9 4 76 R Thompson (Bth) 4m31
5 408 J Frampton (S&W) 30.2 5 559 J Newnham (P&E) 4m27
6 407 T Whiting (S&W) 30.5 6 402 P Skelland (S&W) 3m90
7 66 B Coke (Bth) 30.5 7 238 H Foot (Nth) 3m88
8 240 T Harley (Nth) 3m78
800m      
  CBP:2-21.3 L.Greenwood 2001 Shot      
Pos Name Time   CBP:11m07 D.Hepplewhite 1999
1 561 S Haynes (P&E) 2-32.7 Pos Name Dist.
2 236 L Baker (Nth) 2-34.1 1 567 O Hill (P&E) 8m79
3 410 T Crabtree (S&W) 2-37.4 2 77 S Spencer (Bth) 8m79
4 67 M McElhatton (Bth) 2-38.6 3 78 L Bradbury (Bth) 7m97
5 237 C Maidment (Nth) 2-41.3 4 636 T Jeremiah (P&E) 7m74
6 562 H Heffer (P&E) 2-42.6 5 244 J Pope (Nth) 7m37
7 68 L Johnson (Bth) 2-44.2 6 416 O Farrow (S&W) 7m10
8 411 N Ansell (S&W) 2-50.7 7 417 J Connelly (S&W) 6m87
8 418 C Mullins (S&W) 6m16
1500m    
  CBP:4-45.7 T. Moore 2004 Discus      
Pos Name Time   CBP:28m54 N. Hunt 2008
1 563 L Parry (P&E) 5-10.5 Pos Name Dist.
2 566 E Symes (P&E) 5-14.4 1 79 C Cooke (Bth) 20m90
3 413 N Turner (S&W) 5-17.8 2 636 T Jeremiah (P&E) 20m09
4 241 H Jones (Nth) 5-21.8 3 80 O Whitelow (Bth) 19m03
5 564 N Hellier (P&E) 5-31.3 4 419 C Tuck (S&W) 18m91
6 565 J Ireland (P&E) 5-35.1 5 420 H Tuck (S&W) 16m92
7 415 A Hallett (S&W) 5-43.7 6 568 O Hall (P&E) 16m83
7 421 L Wilkinson (S&W) 16m81
75m Hurdles     8 245 M Denton-Smith (Nth) 15m47
  CBP:11.7 C. Middle 1981 9 244 J Pope (Nth) 15m17
Pos Name Time
1 248 H Curtis (Nth) 14.5 Javelin      
2 71 T Bostock (Bth) 14.5   CBP:35m40 D.Harrison 2001
3 420 H Tuck (S&W) 15.3 Pos Name Dist.
4 249 E O'Grady (Nth) 15.4 1 246 T Penny (Nth) 22m93
5 419 C Tuck (S&W) 15.5 2 421 L Wilkinson (S&W) 22m02
6 570 O Dryden (P&E) 15.8 3 423 J Cuff (S&W) 19m95
7 72 F Wallace-A (Bth) 16.7 4 81 I Safaee (Bth) 16m59
  82 P Lewis (Bth) NDR
  247 F Minchella (Nth) NDR
  422 G Wyrill (S&W) NDR