YEAR 7 GIRLS
100m Heats     High Jump    
  CBP: 13.3 V. Wright (P&E) 2005   CBP: 1m49 D. Martin (1975)
Pos Name Time Pos Name Height
1 502 C Ayton (P&E) 14.6 1 505 G Kennard (P&E) 1m50 CBP
2 152 N Butcher (Nth) 15.4 2 11 M Charles (Bth) 1m40
3 503 T Bickford (P&E) 15.5 3 504 R May (P&E) 1m30
4 333 C Cheatali (S&W) 15.9 4 506 P Jones (P&E) 1m30
    5 335 K Dyer (S&W) 1m25
1 501 L Hawkins (P&E) 14.9 6 501 L Hawkins (P&E) 1m25
2 2 K Lavender (Bth) 15.5 7 166 M Pietrzkiewicz (Nth) 1m20
3 151 O Taylor (Nth) 15.8 8 336 P Carter (S&W) 1m20
4 332 M Stringer (S&W) 15.9 9 165 G Annett (Nth) 1m15
5 331 I Roberts (S&W) 16.1 10 337 S Jarvis (S&W) 1m15
             
100m Final   Long Jump    
Pos Name Time   CBP: 4m83 E. Mullins (S&W) 1969
1 501 L Hawkins (P&E) 14.4 Pos Name Dist.
2 502 C Ayton (P&E) 14.5 1 13 I Wedderburn (Bth) 4m54
3 503 T Bickford (P&E) 15.1 2 14 A Dobson (Bth) 4m54
4 2 K Lavender (Bth) 15.1 3 508 M May (P&E) 4m08
5 332 M Stringer (S&W) 15.6 4 509 C G-Cleave (P&E) 3m88
6 152 N Butcher (Nth) 15.7 5 339 I Viscounti (S&W) 3m83
7 333 C Cheatle (S&W) 15.9
Shot      
200m Final       CBP: 8m98 N. Allen (P&E) 1999
  CBP: 27.4 L. Impett (P&E) 2000 Pos Name Dist.
Pos Name Time 1 15 H Molyneaux (Bth) 10m05 CBP
1 3 C Day (Bth) 29.2 2 345 A Lambert (S&W) 7m49
2 332 M Stringer (S&W) 30.7 3 167 P Wakefield (Nth) 7m43
3 516 E Stark (P&E) 30.8 4 514 S Docherty (P&E) 7m30
4 503 T Bickford (P&E) 31.1 5 168 B Lopez (Nth) 6m46
5 153 P Mandson (Nth) 31.3 6 347 I Gilliver (S&W) 6m18
6 155 L Woolocombe (Nth) 31.7 7 16 L Batistotti (Bth) 6m16
7 333 C Cheatle (S&W) 31.9 8 504 R May (P&E) 5m65
8 154 I Dudley (Nth) 32.7
Discus      
800m         CBP: 20m06 S. Potten (B'th) 2007
  CBP: 2-28.9 N. Real (P&E) 2000 Pos Name Dist.
Pos Name Time 1 15 H Molyneaux (Bth) 29m25 CBP
1 510 M Pike (P&E) 2-41.1 2 17 A Markham (Bth) 21m05
2 156 E Murray-Brown (Nth) 2-43.2 3 502 C Ayton (P&E) 18m48
3 5 M Frampton (Bth) 2-45.4 4 515 C Cook (P&E) 16m52
4 6 A Richardson (Bth) 2-45.8 5 169 C Sewed (Nth) 15m05
5 342 A Hopps (S&W) 2-49.5 6 168 B Lopez (Nth) 13m85
6 334 C Edwards (S&W) 2-52.2 7 348 S Carruthers (S&W) 12m72
7 511 A Davies (P&E) 3-00.2 8 18 L Troon (Bth) 10m68
8 158 A McNab (Nth) 3-09.3
9 157 C Barrett (Nth) 3-31.9 Javelin      
  CBP: 33m87 J. Tewkesbury (S&W) 2003
1500m     Pos Name Dist.
  CBP: 4-46.6 C. Moore (B'th) 1997 1 19 A Donnelly (Bth) 22m04
Pos Name Time 2 514 S Docherty (P&E) 19m72
1 507 G Copeland (P&E) 5-16.2 3 159 P Boyden (Nth) 19m52
2 7 A Mills (Bth) 5-37.5 4 351 Z Allan (S&W) 16m29
3 331 I Roberts (S&W) 5-56.2 5 350 M Kington (S&W) 13m11
4 161 C Bouge (Nth) 6-01.9 6 352 E Challoner (S&W) 12m93
5 159 P Boyden (Nth) 6-02.8
6 512 L Harvey (P&E) 6-04.6
7 343 C Marsh (S&W) 6-06.8
8 160 C Radford (Nth) 6-12.4
9 8 H Cox (Bth) 6-21.0
70m Hurdles Final    
  CBP: 11.6 F. Barzaghi (B'th) 1993
Pos Name Time
1 155 L Wollocombe (Nth) 13.0
2 516 E Stark (P&E) 13.6
3 164 W Wheeler (Nth) 13.7
4 10 A Parket (Bth) 14.1
5 163 A Wakeley (Nth) 14.3
6 517 P Bayer (P&E) 14.9
7 9 S Oatley (Bth) 19.8