SW Schools Exeter Arena 17 June 2006 Results
T9 100 metres Junior Boys Heat 1 -3.1 Heat 2 -1.7
1 69 Nick Rideout Somerset 11.9 1 1 Nathan Hunt Avon 12.0
2 23 James Edwards Dorset 12.1 2 2 Romaine Hyman Avon 12.3
3 15 Josh Harris Cornwall 12.1 3 87 Joseph Hutchinson Wilts 12.3
4 88 Ben Johns Wilts 12.4 4 88A Chris Geddes Wilts 12.5
5 21 Ryan Brend Devon 12.5 5 22 Oliver Frost Devon 12.7
6 24 Charlie Patrick Dorset 12.5 6 29 Ben Morris Gloucs 12.8
7 16 Carl Williams Cornwall 12.8 7 16A Gareth Warne Cornwall 13.5
Final 0.7 + T28 200 metres Junior Boys Heat 1 1.1+
1 69 Nick Rideout Somerset 11.8 1 1 Lewis Hield Avon 24.9
2 1 Nathan Hunt Avon 11.9 2 88 Danny Gal Wilts 24.9
3 15 Josh Harris Cornwall 12.1 3 69 Keiran Dudden Somerset 25.1
4 88A Chris Geddes Wilts 12.1 4 21 Sean Esson Devon 25.3
5 23 James Edwards Dorset 12.1 5 70 Elliot Rigsby Somerset 25.7
6 87 Joseph Hutchinson Wilts 12.3
7 2 Romaine Hyman Avon 12.9 Final
Heat 2 1.5+ 1 1 Lewis Hield Avon 24.7
2 69 Keiran Dudden Somerset 24.9
1 29 Rowan Spear Gloucs 25.1 3 29 Rowan Spear Gloucs 24.9
2 87 Joseph Hutchinson Wilts 25.5 4 87 Joseph Hutchinson Wilts 25.2
3 22 Oliver Frost Devon 25.5 5 88 Danny Gal Wilts 25.3
4 23 Dan McPhillimy Dorset 25.8 6 22 Oliver Frost Devon 25.5
5 88A Rhys Evans Wilts 26.2 7 21 Sean Esson Devon 25.8
T15 400 metres Junior Boys Final
1 69 Luke Webber Somerset 54.9
2 1 George Towers Avon 55.3
3 2 Simon Atherton Avon 55.5
4 88 Mohamed Taha Wilts 55.9
5 23 Paul Green Dorset 56.4
6 87 Russell Fear Wilts 56.5
T38 800 metres Junior Boys Race 1 Race 2
1 2A Ben Sellick Avon 2.12.0 1 15 Charles Gunning Cornwall 2.05.5
2 69 Ben Venus Somerset 2.12.3 2 21 Ben Anderson Devon 2.07.9
3 29 Tom Forester Gloucs 2.12.5 3 1 Matt Craythorne Avon 2.08.5
4 70A Ben Phillips Somerset 2.13.4 4 2 Steven Nash Avon 2.09.0
5 24 Conor Mugan Dorset 2.14.7 5 23 Oliver Tribe Dorset 2.09.6
6 30 Hugh Walton Gloucs 2.14.9 6 87 John Reece Wilts 2.09.8
7 88A Michael Bellotti Wilts 2.16.3 7 22 Sam Petty Devon 2.10.7
8 88 Sam Boyne Wilts 2.20.0 8 70 Alex Wiltshire Somerset 2.12.4
T11 1500 metres Junior Boys Final
1 69 Nathan Young Somerset 4.16.1
2 29 Ben Coldray Gloucs 4.26.5
3 1 Greg Halliwell Avon 4.26.8
4 2 Dan Studley Avon 4.27.2
5 15 Dean Scott Cornwall 4.27.5
6 16 Jacob Landers Cornwall 4.28.3
7 30 Robert Galt Gloucs 4.30.6
8 24 James Blackmore Dorset 4.33.5
9 21 Jack Hutchens Devon 4.40.8
10 23 Robert Ineson Dorset 4.47.9
11 87 Tom Beer Wilts 4.50.4
12 24A Jack Partridge Dorset 4.55.2
T34 80m Hurdles Junior Boys Heat 1 -0.2 T62 4 X 100 metres Junior Boys
1 69 Luke Webber Somerset 11.7 1 1 Avon 47.7
2 70 Chris Hewitson Somerset 12.3 2 87 Wilts 48.6
3 87 Remi Digby Wilts 12.3 3 15 Cornwall 48.8
4 29 Jamie Courtenay Gloucs 12.5 4 21 Devon 49.2
5 1 Yannick Budd Avon 12.5 5 23 Dorset 49.8
6 21 Jordan Searle Devon 12.8 dis 69 Somerset
7 88 Matthew Goddard Wilts 12.8
8 88A Jordan Waddell Wilts 13.1
F2  Hammer Junior Boys F10 Triple Jump Junior Boys
1 29 Tim Williams Gloucs 45.42 1 29 George Mayfield Gloucs 12.09
2 87 Dave Southby Wilts 36.50 2 21 Sam McDonald Devon 11.77
3 69 Daniel Preston Somerset 35.67 3 88 Henry Marlow Wilts 11.72
4 23 Andrew Elkins Dorset 35.55 4 22 Fraser Price Devon 11.29
5 88 Tristan Cotterall Wilts 32.69 5 69 Chris Brewer Somerset 11.13
6 30 Jimmy Colman Gloucs 31.31 6 23 Sam Black Dorset 11.10
7 24 Adam Havelock Dorset 28.98 7 87 Charlie Hawkes Wilts 11.01
8 30A Leo Gadsby Gloucs 28.12 8 30 Hugh Walton Gloucs 11.00
9 21 Nicholas Chapman Devon 23.92 9 30A Edward Grimer Gloucs 10.61
11 F12  Discus Junior Boys 12.30 F14  High Jump Junior Boys
CBP
1 69 Liam Biddlecombe Somerset 44.86 1 1 Yannick Budd Avon 1.75
2 1 James Preston Avon 37.06 2 22A Lewis Lapthorn Devon 1.61
3 21 Matthew Webber Devon 29.63 2 88A Ben Taylor Wilts 1.61
4 23 Sam Black Dorset 29.57 4 22 Charlie Wood Devon 1.61
5 15 Matthew Halton Cornwall 27.63 5 70 Dalton Hale Somerset 1.61
6 24 Joe Price Dorset 26.72 5 87 Matthew Goddard Wilts 1.61
7 70 Matthew Ward Somerset 22.70 7 21 Jordan Searle Devon 1.61
8 69 James St Clair Somerset 1.56
F22 Shot Junior Boys
CBP
1 1 James Preston Avon 15.26
2 69 Liam Biddlecombe Somerset 14.51
3 15 Matthew Halton Cornwall 13.72 13.30 F19  Long Jump Junior Boys
4 29 Gareth Winter Gloucs 13.39
5 30 Jamie Courtenay Gloucs 12.65 1 70 Myles Fisher Somerset 5.76 -0.7
6 2 Anthony Dunn Avon 12.04 2 1 Liam Porter Avon 5.59 -1.4
7 16 Aaron Rowe Cornwall 12.02 3 30 Felix Elliot-Berry Gloucs 5.58 -1.0
8 23 Andy Bufton Dorset 11.66 4 16 Carl Williams Cornwall 5.35 -1.4
9 87 Theo Nuttelsmith Wilts 11.65 5 21 Robert McLaverty Devon 5.34 -1.1
10 88 Gareth Evans Wilts 11.22 6 29 George Mayfield Gloucs 5.33 -1.2
11 21 Jack Elgar Devon 11.21 7 2A Lewis Hield Avon 5.28 -0.4
12 70 Joshua Sturdy Somerset 10.84 8 23 Jack Nott-Bower Dorset 5.28 0.5+
13 70A Tom Heard Somerset 10.78 9 87 Rhys Evans Wilts 5.20 -0.8
10 69 Freddie Biss Somerset 5.19 -1.1
11 24 Alex Lee Dorset 4.95 -1.0
F38 Javelin Junior Boys NJ 15 Josh Harris Cornwall
1 70A Robert Clowes Somerset 44.85
2 29 Patrick Cuthbert Gloucs 43.64
3 69 Anton Cornelius Somerset 41.46 F27 Pole Vault Junior Boys
4 21 Lloyd Raybould Devon 41.45
5 70 Marcus Browne Somerset 41.09 1 15 Jordan Henwood Cornwall 3.40
6 1 Alex Babbage Avon 36.78 2 1 Cameron Walker-Shepherd Avon 3.20
7 87 James Stackey Wilts 35.23 3 2 Louis Bougeard Avon 3.10
4 69 Charlie Maclean Somerset 2.50