SW Schools Exeter Arena 17 June 2006 Results
12 T7 100 metres Junior Girls Heat 1 -2.2 Heat 2 0.1+
1 1 Ruth Dean Avon 12.8 1 21 Charlotte Maxwell Devon 12.8
2 22 Jayde Moran Devon 13.1 2 29 Jennie Batten Gloucs 13.1
3 70 Freys Norton Somerset 13.2 3 69 Eleanor Morley Somerset 13.2
4 30 Tressan Scott Gloucs 13.2 4 2 Emi Gallagher Avon 13.4
5 23 Chloe Desmond Dorset 13.8 5 87 Natasha Zebroski Wilts 13.5
6 22A Holly Shears Devon 19.0 6 15 Jessica Driver Cornwall 13.6
7 88 Hannah Smith Wilts 13.7
Final -1.8 8 24A Grace Keeping Dorset 13.7
1 1 Ruth Dean Avon 12.6 T26  200 metres Junior Girls Heat 1 -2.1
2 21 Charlotte Maxwell Devon 12.8
3 29 Jennie Batten Gloucs 12.9 1 29 Sam Cook Gloucs 26.5
4 22 Jayde Moran Devon 12.9 2 22A Hayley Harvey Devon 27.1
5 69 Eleanor Morley Somerset 13.0 3 70 Freya Norton Somerset 27.4
6 70 Freys Norton Somerset 13.0 4 2 Stephanie Parsons Avon 27.6
7 30 Tressan Scott Gloucs 13.4 5 88 Lottie Liebling Wilts 28.2
8 2 Emi Gallagher Avon 13.5 6 1 Natasha Lewis Avon 28.4
Heat 2 2.7+ Heat 3 -1.5
1 23 Elise Ginevra Dorset 26.8 1 15 Sarah Williamson Cornwall 26.5
2 87 Ruby Smith Wilts 27.2 2 69 Eleanor Morley Somerset 27.1
3 16 Vicky Mark Cornwall 27.6 3 30 Tressan Scott Gloucs 27.4
4 21 Kiah Rosenstein Devon 27.9 4 16A Clare Regan Cornwall 28.0
5 24 Vicki Wright Dorset 28.1 5 22 Jayde Moran Devon 28.2
6 88A Hannah Smith Wilts 28.2
Final
1 29 Sam Cook Gloucs 26.1
2 15 Sarah Williamson Cornwall 26.3
3 23 Elise Ginevra Dorset 26.5
4 87 Ruby Smith Wilts 26.9
5 22A Hayley Harvey Devon 27.0
6 69 Eleanor Morley Somerset 27.0
7 30 Tressan Scott Gloucs 27.3
8 70 Freya Norton Somerset 27.6
T35  800 metres Junior Girls Race 1 Race 2
1 22A Emily Bliss Devon 2.30.6 1 69 Laura James Somerset 2.28.0
2 1 Esther Harrill Avon 2.34.4 2 70 Alice Woods Somerset 2.28.1
3 88 Jessica Whiteley Wilts 2.35.6 3 15 Elisha Hurst Cornwall 2.28.6
4 87 Rachel Kay Wilts 2.36.8 4 22 Chloe Montgomery Devon 2.29.8
5 23 Lydia Smith Dorset 2.39.5 5 70A Sophie Shaw Somerset 2.30.4
6 24 Maddy Vaughan-Johncey Dorset 2.46.6 6 16 Lauren Whitford Cornwall 2.32.2
7 21 Beth Anderson Devon 2.36.0
8 16A Hannah Isles Cornwall 2.40.7
T30 1500 metres Junior Girls
1 1 Hannah Alderson Avon 4.46.2
2 21 Megan Andrew Devon 4.49.8
3 23 Melissa Courtney Dorset 4.52.4
4 70 Justine Bowers Somerset 4.58.8
5 29 Lizzie Winchester Gloucs 4.59.2
6 15 Lizzie Gard Cornwall 5.07.3
7 69 Catherine Blew Somerset 5.11.7
8 16A Jade Norton Cornwall 5.14.8
9 16 Amy Rundle Cornwall 5.19.0
10 70A Ottalie Day Somerset 5.20.1
T33  75m Hurdles Junior Girls Heat 1 Heat 2
0.5+ -0.5
1 22A Lizzie Wessley Devon 11.6 1 22 Amy Wakeham Devon 11.6
2 21 Charlotte Maxwell Devon 11.6 2 23 Daryanne Ryan Dorset 11.8
3 87 Hannah Thompson Wilts 11.7 3 2 Rachael Pitman Avon 12.1
4 1 Hannah Jackson Avon 12.3 4 24 Amy Spencer Dorset 12.4
5 70 India Cureton Somerset 12.8 5 88 Katie Westcott Wilts 12.5
6 29 Alice Garcia Gloucs 12.8 6 2A Sarah Mendham Avon 12.5
7 69 Natalie Parker Somerset 12.9 7 70A Charlotte Hole Somerset 12.6
8 88A Catrin Garland Wilts 12.9 8 30 Sara Horder Gloucs 12.8
Final 0.3+ T59  4 X 100 Metres Junior Girls
CBP=
1 22A Lizzie Wessley Devon 11.4 1 21 Devon 50.8
2 21 Charlotte Maxwell Devon 11.6 2 87 Wiltshire 51.8
3 23 Daryanne Ryan Dorset 11.6 3 15 Cornwall 51.8
4 87 Hannah Thompson Wilts 11.7 4 69 Somerset 52.0
5 2 Rachael Pitman Avon 12.2 5 23 Dorset 52.2
6 1 Hannah Jackson Avon 12.3 6 1 Avon 53.6
7 24 Amy Spencer Dorset 12.5
F24  Shot Junior Girls
F25  High Jump Junior Girls
1 21 Mahayla Attis Devon 9.31
1 16 Emma Nightingale Cornwall 1.64 2 69 Stephanie May Somerset 8.91
2 87 Hannah Thompson Wilts 1.61 3 87 Mary Alexander Wilts 8.89
3 23 Abigail Davies Dorset 1.58 4 29 Eleanor Peters Gloucs 8.86
4 22 Melissa Bain Devon 1.55 5 23 Megan Tuck Dorset 8.55
5 15 Sarah Williamson Cornwall 1.49 6 24 Amy McCrow Dorset 8.13
5 21 Louise Way Devon 1.49 7 1 Hannah Jackson Avon 7.62
7 1 Rachael Pitman Avon 1.49
8 22A Caroline Parmenter Devon 1.44
8 88 Heather Cummings Wilts 1.44 F36 Discus Junior Girls
10 30 Amie Groves Gloucs 1.44
11 16A Holly Brown Cornwall 1.39 1 15 Holly Harper Cornwall 25.35
12 29 Suzie Whistler Gloucs 1.39 2 21 Kim Davey Devon 24.92
3 69 Rebecca Doyle Somerset 23.85
F9  Long Jump Junior Girls 4 23 Megan Tuck Dorset 23.74
5 87 Katy Hall Wilts 23.61
1 29 Sam Cook Gloucs 5.06 -0.5 6 1 Janine Mullen Avon 21.39
2 21 Lauren Priest Devon 5.03 1.3+ 7 88A Natasha Horton Wilts 19.24
3 22 Amy Wakeham Devon 4.98 -0.2 8 88 Sian Burke Wilts 19.18
4 30 Jennie Batten Gloucs 4.93 -1.1
5 1 Natasha Lewis Avon 4.75 -1.3 12 F13  Javelin Junior Girls
6 23 Abby Sandford Dorset 4.54 -0.1
7 69 Naomi Robbins Somerset 4.42 -1.3 1 22 Samantha Robertson Devon 31.70
8 16 Jenny George Cornwall 4.40 -0.9 2 21 Sarah Lucas Devon 28.42
9 22A Lindsay Merrett Devon 4.35 -0.9 3 15 Holly Harper Cornwall 27.33
10 15 Elisha Hurst Cornwall 4.23 1.7+ 4 87 Abigail Tudor Wilts 25.87
11 24 Emma Hopkin Dorset 4.17 -0.7 5 69 Hope Whittington Somerset 25.03
NJ 87 Ruby Smith Wilts 6 23 Clare Rafferty Dorset 23.21
7 88 Jade Mckenzie Wilts 23.00
8 29 Lucy Scudder Gloucs 22.85
9 70 Amy Alger-Green Somerset 19.93
10 16 Vicky Mark Cornwall 19.05
11 1 Alice James Avon 12.80