Boys (senior) position number name minutes perfomance Standard
100m 1 11 B  ALDRED Poole East 11.1 E
2 10 S  SMALL Poole East 11.1 E
3 4 J  BOURNE North 11.4
4 5 S  FOX North 11.5
5 1 A  ROWBERRY Bournemouth 11.6
6 7 D  JEANES South West 12.0
1500m 1 10 A  OLIVER Poole East 4:42.4
2 4 S  DAWSON North 4:43.7
3 11 W ROTTENBURG Poole East 5:18.6
4 12 T  DAVIS Poole East 5:19.3
200m 1 5 J  BOURNE North 23.2
2 4 S  FOX North 24.0
3 1 A  ROWBERRY Bournemouth 24.5
3000m 1 10 A  HIBBERT Poole East 11:32.7
400m 1 11 J  HEAVER Poole East 54.9
2 10 P  BURTON Poole East 56.6
3 12 K  ZEALE Poole East 57.8
800m 1 7 J  BLACKMORE South West 2:12.1
2 10 A  SMITH Poole East 2:30.5
Discus 1 4 C  PATTERSON North 38.31
2 5 G  RODWELL North 27.97
High Jump 1 10 D  McDONALD Poole East 1.98 E
2 4 J  WHEARE North 1.81
3 11 A  OLIVER Poole East 1.60
Hurdles 1 10 P  GUNOVSKY Poole East 19.40
2 11 L  SANDERS Poole East 20.40
3 5 M  MOORE North 22.50
Javelin 1 5 G  THROW North 47.78
2 4 G  PATTERSON North 45.97
3 10 M  B-BUFFERY Poole East 31.90
Long Jump 1 10 S  SMALL Poole East 6.79
2 1 J  RAYNER Bournemouth 6.20
3 4 D  HOLBOROW North 6.12
4 5 A  WALFORD North 5.53
Pole Vault 1 10 C PEARSON Poole East 3.35
Relay 1 10 Team Poole East 47.3
Shot 1 11 D  PIDSLEY Poole East 10.38
2 4 R  BLAKE North 9.54
Steeplechase 1 4 S  STRATTON North 6:56.7
2 5 P  MCNEIL North 8:16.7
Triple Jump 1 4 H  YATES North 13.47
2 1 J  RAYNER Bournemouth 13.08