| Pos | Name | School | Time |
| 1 | N. Bissett | Blandford | 7.08 |
| 2 | L. Tweed | Colfox | 7.24 |
| 3 | E. Martin | Colfox | 7.44 |
| 4 | A. Letherby | Colfox | 7.46 |
| 5 | S. Fullegal | Colfox | 7.46 |
| 6 | S. Notley | St. Edward’s | 7.51 |
| 7 | L. B-Ashwin | Colfox | 7.52 |
| 8 | G. Woolley | Purbeck | 7.52 |
| 9 | C. Burrows | Parkstone | 7.57 |
| 10 | S. Moxey | St. Edward’s | 7.59 |
| 11 | M. Moxey | St. Edward’s | 8.04 |
| 12 | N. Underwood | Corfe Hills | 8.33 |
| 13 | H. Roberts | Corfe Hills | 8.36 |
| 14 | L. Harvey | Purbeck | 8.52 |
| 15 | R. Newbury | Parkstone | 8.52 |
| 16 | A. Shipley | Parkstone | 8.53 |
| 17 | L. Gourlay | Parkstone | 8.55 |
| 18 | E. Risness | Parkstone | 9.00 |
| 19 | C. George | Parkstone | 9.39 |
| Teams: | |||
| 1 | Colfox | 14 | |
| 2 | Parkstone | 57 | |
| 3 | St. Edward’s | * 27 | |
| * = only 3 scorers |