| Pos | Name | School | Time |
| 1 | B. Mogg | Poole Grammar | 6.28 |
| 2 | J. Goodworth | Poole Grammar | 6.32 |
| 3 | H. Graven | St. Edward’s | 6.33 |
| 4 | S. Ham | Poole Grammar | 6.39 |
| 5 | C. Young | Sandford | 6.45 |
| 6 | O. Soulsby | Poole Grammar | 6.46 |
| 7 | A. Clayton | Poole Grammar | 6.47 |
| 8 | S. Fudge | St. Edward’s | 6.55 |
| 9 | D. Snoxell | Poole Grammar | 6.58 |
| 10 | D. Gape | Colfox | 7.01 |
| 11 | O. Imber | Colfox | 7.05 |
| 12 | L. Ashford | Poole High | 7.05 |
| 13 | S. Card | Poole Grammar | 7.10 |
| 14 | G. Newbury | Poole Grammar | 7.12 |
| 15 | J. Turner | West Moors | 7.15 |
| 16 | A. Batchelor | Colfox | 7.16 |
| 17 | D. Martin | Poole Grammar | 7.17 |
| 18 | S. Bewley | Poole Grammar | 7.17 |
| 19 | G. Short | St. Edward’s | 7.19 |
| 20 | C. White | Poole High | 7.22 |
| 21 | O. Spriggs | St. Edward’s | 7.23 |
| 22 | S. Pugh | Broadstone | 7.24 |
| 23 | D. Hughes | Allenbourn | 7.27 |
| 24 | R. Marsh | Poole Grammar | 7.29 |
| 25 | T. McAuley | Poole Grammar | 7.30 |
| 26 | J. Rafferty | Poole Grammar | 7.32 |
| 27 | S. Elliot | St. Edward’s | 7.36 |
| 28 | J. Harris | Purbeck | 7.38 |
| 29 | T. Corbin | St. Edward’s | 7.39 |
| 30 | K. Hawkins | Colfox | 7.39 |
| 31 | S. Fields | Poole Grammar | 7.40 |
| 32 | J. Wright | Poole Grammar | 7.40 |
| 33 | C. McNair | Emmanuel | 7.41 |
| 34 | D. Smith | Colfox | 7.42 |
| 35 | J. Snook | St. Michael’s | 7.43 |
| 36 | S. Unsworth | Sandford | 7.44 |
| 37 | J. Mursell | Allenbourn | 7.45 |
| 38 | P. Taylor | Swanage | 7.48 |
| 39 | J. Genge | Broadstone | 7.49 |
| 40 | J. Roberts | Colfox | 7.50 |
| 41 | S. Quarterman | Lockyer’s | 7.50 |
| 42 | T. Filkins | Blandford | 7.51 |
| 43 | M. Payne | Lockyer’s | 7.52 |
| 44 | A. Collins | St. Michael’s | 7.53 |
| 45 | J. Tavinor | Swanage | 7.53 |
| 46 | T. Neall | St. Michael’s | 7.54 |
| 47 | L. Jordan | Purbeck | 7.59 |
| 48 | M. Sonner | Sandford | 8.01 |
| 49 | J. Trent | Broadstone | 8.03 |
| 50 | L. Scobie | St. Edward’s | 8.05 |
| 51 | M. Parris | Emmanuel | 8.07 |
| 52 | S. Darrah | Poole High | 8.08 |
| 53 | D. Dew | Colfox | 8.08 |
| 54 | C. Taylor | St. Michael’s | 8.09 |
| 55 | C. Flawn | Colfox | 8.09 |
| 56 | W. Sonner | Sandford | 8.10 |
| 57 | G. Westlake | Sandford | 8.11 |
| 58 | D. Pudney | Poole High | 8.13 |
| 59 | L. Cave | Poole High | 8.15 |
| 60 | A. Cook | Ferndown MS | 8.17 |
| 61 | T. Pugh | Broadstone | 8.18 |
| 62 | A. Dicker | Swanage | 8.20 |
| 63 | S. Wells | Allenbourn | 8.21 |
| 64 | K. Woolsten | Poole High | 8.27 |
| 65 | J. Start | Emmanuel | 8.29 |
| 66 | A. Thurbon | Cranborne | 8.31 |
| 67 | S. Freeman | Lockyer’s | 8.33 |
| 68 | J. Kelly | Ferndown MS | 8.35 |
| 69 | J. McMelly | Emmanuel | 8.37 |
| 70 | J. Bell | Colfox | 8.38 |
| 71 | C. Denison | QE | 8.40 |
| 72 | J. Watson | Swanage | 8.41 |
| 73 | J. Dickerson | Lockyer’s | 8.44 |
| 74 | O. Cullimore | Sandford | 8.55 |
| 75 | N. Bowditch | Colfox | 9.10 |
| 76 | J. Lopez | St. Edward’s | 9.20 |
| 77 | D. Shearing | Cranborne | 9.48 |
| 78 | L. Beavan | Poole High | 9.49 |
| 79 | J. Murray | Cranborne | 10.27 |
| Teams: | |||
| 1 | Poole Grammar | 13 | |
| 2 | Poole Grammar B | 43 | |
| 3 | St. Edward’s A | 51 | |
| 4 | Colfox A | 67 | |
| 5 | Poole Grammar C | 84 | |
| 6 | Poole High A | 142 | |
| 7 | Sandford | 166 | |
| 8 | Broadstone | 171 | |
| 9 | St. Michael’s | 179 | |
| 10 | Colfox B | 182 | |
| 11 | St. Edward’s B | 182 | |
| 12 | Swanage Middle | 217 | |
| 13 | Emmanuel | 218 | |
| 14 | Lockyer’s | 224 | |
| 15 | Allenbourn A | * 123 | |
| 16 | Cranborne MS | * 222 | |
| * = only 3 scorers |