Year 12 & 13 Boys Teams
Name School Upton C. Arena Canford Ferndown Overall   School Upton C. Arena Canford Ferndown Overall
1 D.Cheney PGS 1 1 1 999 3 1 Canford "A" 1 2 1 1 3
2 A.Oliver CHS 2 3 3 6 8 2 Poole Grammar 2 1 2 999 5
3 S.Mann PGS 3 5 2 4 9 3 Canford "B" 3 3 3 2 8
4 D.Green CAN 5 4 4 3 11 4 Canford "C" 999 999 4 999 2002
5 C.Olver CAN 4 2 5 8 11
6 J.Ings CAN 7 8 6 999 21
7 A.Eddie PGS 10 6 7 999 23
8 A.Hibbert CAN 8 10 10 7 25
9 B.A-Wills CAN 12 12 12 10 34
10 S.Webb CAN 11 13 16 12 36
11 W. Rottenburg CAN 14 999 15 11 40
12 W.L-Chartres CAN 15 999 17 13 45
13 R.McWilliams PGS 9 7 999 999 1015
14 E. James CAN 999 999 9 9 1017
15 R.Strutt CAN 999 9 11 999 1019
16 J.Warsop PGS 999 14 14 999 1027
17 H. Fergusson CAN 999 999 8 999 2006
18 P.Burnham CHS 999 11 999 999 2009
19 J. Harrison CHS 13 999 999 999 2011
20 J. Menzies CAN 999 999 13 999 2011
21 H. Denee CAN 999 999 18 999 2016
999 = did not run