Year 6 & 7 Boys Teams
Name School Upton C. Arena Canford Ferndown Overall School Upton C. Arena Canford Ferndown Overall
1 G.Atkins HAM 2 1 1 1 3 1 Broadstone "A" 1 1 1 1 3
2 P.Green SMA 1 2 999 3 6 2 Hamworthy "A" 2 2 2 2 6
3 J.Partridge LOC 3 3 5 7 11 3 Old Malthouse "A" 999 4 3 4 11
4 L.Chandler BMS 4 5 4 5 13 4 B. Powell & St. P "A" 4 3 8 5 12
5 N.Hamp FER 999 4 3 6 13 5 St. Mary's "A" 3 6 15 6 15
6 R.Gloyns HAY 9 10 2 4 15 6 Broadstone "B" 5 5 6 9 16
7 B.Miles BMS 6 8 7 26 21 7 Lockyer's "A" 6 8 4 10 18
8 R.Ineson BMS 12 7 6 15 25 8 St. Michael's "A" 7 13 7 7 21
9 T.Holmes BMS 999 18 8 2 28 9 Hamworthy "B" 10 15 5 12 27
10 M.Jamison BMS 5 6 19 999 30 10 Ferndown 12 7 999 11 30
11 A.Carpenter HAM 10 12 11 9 30 11 St. Leonard's "A" 15 10 9 16 34
12 B.Girkins OMH 999 9 12 10 31 12 Old Malthouse "B" 999 9 12 13 34
13 N.Easthope BPSP 7 14 14 11 32 13 B. Powell & St. P "B" 11 12 17 18 40
14 S.Filkins STL 14 13 22 33 49 14 Wareham "A" 16 14 11 19 41
15 A.Brook BPSP 18 17 24 18 53 15 Haymoor 13 16 23 14 43
16 T.Starr HAM 20 16 17 29 53 16 Sandford 14 19 13 999 46
17 N.Pestana OMH 999 11 15 28 54 17 Allenbourn 9 999 24 15 48
18 T.Hutton BMS 999 26 23 8 57 18 St. Michael's "B" 19 20 16 20 55
19 A.Conroy SMA 8 21 999 37 66 19 St. Mary's "B" 17 17 999 21 55
20 A. Sloan SMI 35 999 16 17 68 20 St. Leonard's "B" 999 23 10 23 56
21 Josh Taylor SMA 15 31 999 27 73 21 Old Malthouse "C" 999 18 18 22 58
22 D.Rattray HAM 21 25 28 56 74 22 Yarrell's 20 24 20 27 64
23 J.Williams BPSP 28 19 30 48 77 23 Bovington 999 21 21 24 66
24 W.Selfe OMH 999 24 36 24 84 24 Lockyer's "B" 18 22 999 999 1039
25 D.Pugh BMS 29 37 20 41 86 25 Old Malthouse "D" 999 999 22 26 1047
26 P.Richards OMH 999 28 40 30 98 26 Swanage 8 999 999 999 2006
27 L.Bartlett BMS 25 41 999 34 100 27 Broadstone "C" 999 11 999 999 2009
28 M.Clare HAM 32 53 18 999 103 28 Hamworthy "C" 999 999 14 999 2012
29 M.Albery WAR 27 40 37 67 104 29 St. Leonard's "C" 999 999 19 999 2017
30 C.Hughes HAM 86 35 39 39 113 30 B. Powell & St. P "C" 21 999 999 999 2019
31 C.Haskell HAY 44 34 999 40 118 31 Lockyer's "C" 22 999 999 999 2020
32 J.Babbs STL 999 38 31 50 119 32 St. Mary's "C" 23 999 999 999 2021
33 E.Lush BPSP 40 29 53 53 122 33 Sandford "B" 24 999 999 999 2022
34 B.Gilbert HAM 42 50 32 999 124 34 Wareham "B" 999 25 999 999 2023
35 J.Thompson WAR 49 45 33 63 127
36 A.Brown SMA 58 60 21 52 131
37 J.Lacey BMS 69 20 999 43 132
38 J.Brennan BMS 31 66 38 74 135
39 O.Williams FER 38 51 999 46 135
40 R.Brown BPSP 46 32 59 83 137
41 E.Parr OMH 999 36 66 35 137
42 W.Rutten FER 34 47 58 999 139
43 L.Wright SMA 50 30 999 66 146
44 L.Holderness HAM 83 74 43 36 153
45 J.Friend STL 60 44 49 90 153
46 S.Fleming FER 37 65 999 54 156
47 T.Moysey SMI 59 48 50 60 157
48 J.Collins BMS 23 64 999 72 159
49 H.Hughes D'Aeth OMH 999 59 51 51 161
50 N.Brookfield BPSP 36 69 57 999 162
51 E.Hodge SMI 71 54 54 59 167
52 M.Barfoot SAN 56 61 52 999 169
53 Joe Taylor SMA 51 62 999 58 171
54 R.Watkins ALL 53 63 999 69 185
55 M.Davis WAR 66 58 63 70 187
56 P.Sykes LOC 48 101 41 103 190
57 C.Ozanne STJ 999 73 56 62 191
58 A.Menin SMI 57 68 83 71 196
59 J.Dewhurst STL 999 79 55 64 198
60 J.Soulsby SMA 68 87 46 108 201
61 J.Owen SMI 78 49 78 101 205
62 B.Harding STL 999 93 45 73 211
63 T. Scanlon BPSP 52 999 77 87 216
64 R. Smith BPSP 54 999 90 75 219
65 B.Wadey OMH 999 43 68 111 222
66 R.Fife STL 88 72 62 999 222
67 A.Mains OMH 999 75 73 76 224
68 S.Edwards OMH 999 52 105 68 225
69 J.Emery SMI 55 91 79 98 225
70 M.Guy LOC 80 86 61 999 227
71 A.Dochniak HAY 67 83 999 80 230
72 E.Russell OMH 999 27 107 97 231
73 G.Farnie SMI 81 70 80 93 231
74 N.Palmer BOV 72 77 85 999 234
75 S.Pope SAN 74 81 81 999 236
76 J.Robson YAR 89 89 71 85 245
77 N. Riddell YAR 63 999 84 106 253
78 T.Gibbs HAM 999 90 76 89 255
79 R.Loveless BOV 999 80 89 95 264
80 A. Hardwck YAR 39 999 111 114 264
81 F.Caines ALL 82 84 999 110 276
82 T.Worth SMA 95 88 98 96 279
83 D.Iles WAR 999 82 86 125 293
84 K.Li-Gong YAR 101 99 96 999 296
85 A.Dougan WAR 999 115 91 107 313
86 T.Holland SAN 105 96 999 116 317
87 J.Birch SMA 102 100 999 117 319
88 F.Chapman OMH 999 98 99 127 324
89 B.Gilbert YAR 100 116 108 999 324
90 S.Murray-C SMA 99 103 999 123 325
91 M.Phippard SAN 103 118 999 119 340
92 T.Baker WAR 999 117 100 131 348
93 S. Cook HAM 999 999 10 13 1022
94 A. Curry SMI 11 999 999 12 1022
95 A.Clayton BPSP 999 15 999 21 1035
96 J. White LOC 999 999 9 32 1040
97 N.Stainer BMS 24 23 999 999 1046
98 J. Weld OMH 999 999 26 22 1047
99 C.Goulter BMS 999 22 34 999 1055
100 J. Robb ALL 17 999 999 42 1058
101 S.Bowen LOC 26 33 999 999 1058
102 J.Lewis SMI 999 999 27 38 1064
103 B. Freeman LOC 999 999 35 49 1083
104 L.Burbidge LOC 47 39 999 999 1085
105 S.Collins SMI 999 46 47 999 1092
106 T.Bufton BPSP 43 56 999 999 1098
107 A. White LOC 999 999 44 57 1100
108 J.Parker STL 62 999 42 999 1103
109 T.Prior FER 999 42 999 65 1106
110 G. Robson HAM 999 999 74 44 1117
111 J. Crisp LOC 76 999 60 999 1135
112 T.Joy LOC 70 71 999 999 1140
113 J.Lovell SAN 999 76 70 999 1145
114 Max Evans BPSP 92 67 999 999 1158
115 R.Brierley HAY 65 104 999 999 1168
116 E.Perkins LOC 84 85 999 999 1168
117 D. Loy STL 999 999 69 102 1170
118 A.Mitchell OMH 999 78 999 94 1171
119 O.Millar HAM 999 92 82 999 1173
120 S. Black HAY 999 999 75 104 1178
121 B.Townsend LOC 85 97 999 999 1181
122 B. Hodkinson SMA 98 999 95 999 1192
123 M. Dack BOV 999 999 97 100 1196
124 T.Nation SMI 91 107 999 999 1197
125 M.Lawrence BOV 999 112 92 999 1203
126 S. Woodruff ALL 96 999 999 109 1204
127 C.Collinson BOV 999 106 999 99 1204
128 M. Charron OMH 999 999 87 121 1207
129 R. Edsell STL 999 999 104 105 1208
130 K.Middleditch YAR 106 110 999 999 1215
131 S. Hutchins ALL 109 999 109 999 1217
132 E. Sherbrooke OMH 999 999 110 113 1222
133 J. Bosworth HAY 999 999 106 120 1225
134 R.Akin-Smith YAR 999 114 112 999 1225
135 R.Holland STL 999 108 999 124 1231
136 L. Green HAM 999 999 13 999 2011
137 P. Sparrow SWA 13 999 999 999 2011
138 K. Pooley HAM 16 999 999 999 2014
139 A. Brassington SWA 19 999 999 999 2017
140 J. Moxey ALL 22 999 999 999 2020
141 J. Edworthy SMI 999 999 25 999 2023
142 B. Young SAN 999 999 29 999 2027
143 N. Scott SAN 30 999 999 999 2028
144 W. Merrick SWA 33 999 999 999 2031
145 R. Edwards SAN 41 999 999 999 2039
146 O. Rayrer LOC 45 999 999 999 2043
147 D. Chaffey STL 999 999 48 999 2046
148 ???????? BPSP 999 55 999 999 2053
149 S.Gregg WAR 999 57 999 999 2055
150 S. Lax BPSP 61 999 999 999 2059
151 P. Hamilton LON 999 999 64 999 2062
152 E. Sadler SAN 64 999 999 999 2062
153 R. Crane ALL 999 999 65 999 2063
154 R. Selwyn OMH 999 999 67 999 2065
155 A. Goulder BPSP 999 999 72 999 2070
156 B. Price FER 73 999 999 999 2071
157 Z. Smith LOC 75 999 999 999 2073
158 T. Hunt LOC 77 999 999 999 2075
159 J. Fox SMI 79 999 999 999 2077
160 A. Turner WAR 87 999 999 999 2085
161 L. Goodman STL 999 999 88 999 2086
162 D. Sweeney SMA 90 999 999 999 2088
163 S. Perrin BPSP 93 999 999 999 2091
164 T. Perry STL 999 999 93 999 2091
165 K. Collin BOV 999 999 94 999 2092
166 K. Hughes SMA 94 999 999 999 2092
167 J.Davis STL 999 94 999 999 2092
168 T.Straughan SMI 999 95 999 999 2093
169 A. Elleray SWA 97 999 999 999 2095
170 Z. Collington STL 999 999 101 999 2099
171 M.Turland BOV 999 102 999 999 2100
172 J. Buckle OMH 999 999 102 999 2100
173 A. Hawkins ALL 999 999 103 999 2101
174 M. Melhuish SAN 104 999 999 999 2102
175 S.Gillmon STL 999 105 999 999 2103
176 O. Warren BPSP 107 999 999 999 2105
177 P. Wiles BPSP 108 999 999 999 2106
178 J.Crisp HAY 999 109 999 999 2107
179 T. Bagley LOC 110 999 999 999 2108
180 T. Wilkinson ALL 111 999 999 999 2109
181 M.Hurley WAR 999 111 999 999 2109
182 K. Wheatley LON 999 999 113 999 2111
183 G.Dowland YAR 999 113 999 999 2111
999 = did not run