Teams Sandbanks Baiter St. Aldhelm's Ferndown Best 3 Position
Allenbourn 1 1 1 1 3 1
Broadstone 2 2 2 2 6 2
St. Michael's 3 4 4 3 10 3
Sandford 4 5 3 4 11 4
Baden-Powell & St. Peter's 11 2 6 5 13 5
Allenbourn B 7 6 5 6 17 6
Sandford B 13 10 7 10 27 7
Oakdale 9 12 10 9 28 8
Ferndown 8 9 13 30 9
Lockyer's 5 11 18 34 10
Baden-Powell & St. Peter's B 16 9 11 36 11
Swanage 17 16 13 11 40 12
Oakdake South Road B 19 14 17 12 43 13
St. Michael's B * 21 19 20 14 53 14
Broadstone Middle B 10 12 #
Canford Heath 17 15 #
Dumpton 8 7 #
Dumpton B 15 8 #
Emmanuel 12 14 #
Emmanuel B 20 #
Hamworthy 18 #
Hamworthy B * 23 #
Lockyer's B 14 15 #
St. Aldhelm's Combined 8 #
St. Mary's 6 7 #
St. Mary's B 22 13 #
Swanage B * 21 #
Turlin Moor 18 #
West Moors 15 #
WMMS * 20 19 #