U15 Girls - Sunday 15th May 2011
800m - U15 Girls FINAL (2:15.0) Hammer - U15 Girls (35.69m)
1 2 Elisabeth Hood PAC 2:20.4 1 23 Honor Slade DAC 25.30m
2 9 Sharon Hutchings WAC 2:29.5 2 6 Harriet Hughes DAC 24.16m
3 38 Victoria Halford SALS 2:31.5 3 20 Lucie Fry DAC 17.03m
4 15 Rebecca Warrington PAC 2:32.2
5 7 Alexandra Phillips PR 2:35.2 Long Jump - U15 Girls (5.53m)
6 24 Lydia Davies BAC 2:38.9 1 36 Calla Bennett AvS 4.65m
7 5 Abbie Hine WAC 2:40.2 2 26 Rosie Wootten BAC 4.65m
8 39 Chloe Morris WAC 2:41.1 3 21 Emma Carpenter PAC 4.57m
9 3 Verity Hayter PR 2:43.8 4 8 Rachel Dumbrell DAC 4.23m
10 10 Hannah McErlane PR 2:44.7 5 40 Martha Baker DAC 4.19m
11 14 Sophie Rogers PR 2:46.8 6 31 Antonia Hancock PR 4.18m
12 34 Scarlet Furness DAC 2:50.0 7 1 Anna James DAC 4.17m
8 30 Annabel Armstrong DAC 4.13m
200m - U15 Girls Heats (25.7s) 9 10 Hannah McErlane PR 4.05m
1 1 Anna James DAC 27.7s 10 17 Angel Kerin BAC 3.93m
2 22 Kelly Allan DAC 28.3s 11 22 Kelly Allan DAC 3.91m
3 8 Rachel Dumbrell DAC 28.7s 12 27 Sophie Bellamy DAC 3.91m
4 19 Sarah Hewett PR 29.8s 13 34 Scarlet Furness DAC 2.79m
5 3 Verity Hayter PR 29.8s 14 16 Charlotte Bourne WAC 2.52m
6 12 Sara Rudi ClaS 32.1s
Shot - U15 Girls (11.56m)
1 37 Rachel Welch BAC 26.7s 1 32 Ashleigh Power PAC 8.25m
2 31 Antonia Hancock PR 28.1s 2 14 Sophie Rogers PR 7.56m
3 40 Martha Baker DAC 28.4s 3 6 Harriet Hughes DAC 7.36m
4 32 Ashleigh Power PAC 28.6s 4 23 Honor Slade DAC 7.32m
5 30 Annabel Armstrong DAC 29.4s 5 31 Antonia Hancock PR 6.95m
6 41 Rachel Salisbury ClaS 29.7s 6 10 Hannah McErlane PR 6.83m
7 20 Lucie Fry DAC 6.70m
200m - U15 Girls FINAL (25.7s)
1 37 Rachel Welch BAC 26.6s Discus - U15 Girls (31.38m)
2 1 Anna James DAC 27.2s 1 20 Lucie Fry DAC 22.64m
3 8 Rachel Dumbrell DAC 27.8s 2 6 Harriet Hughes DAC 22.24m
4 40 Martha Baker DAC 27.9s 3 32 Ashleigh Power PAC 20.75m
5 31 Antonia Hancock PR 28.2s
6 22 Kelly Allan DAC 28.2s Triple Jump - U15 Girls (9.89m)
7 32 Ashleigh Power PAC 29.2s 1 30 Annabel Armstrong DAC 9.09m
8 19 Sarah Hewett PR 29.7s
3000m - U15 Girls FINAL (10:11.1)
1 23 Honor Slade DAC 11:51.3
2 28 Charlotte Baker YOAC 12:26.1
3 16 Charlotte Bourne WAC 13:19.1