U17 Women - Sunday 15th May 2011
300mH - U17 Women FINAL (43.2s) Hammer - U17 Women (35.46m)
1 57 Amy Bilson PR 54.2s 1 65 Hayley Rooks DAC 22.60m
2 58 Charlotte Phillips PR 57.7s
Discus - U17 Women (36.10m)
800m - U17 Women FINAL (2:13.3) 1 72 Meggan Cornelius-Jones BRY 28.65m
1 62 Grace Howie PAC 2:23.1 2 55 Annabel Brown WAC 26.33m
2 71 Dani Burry PAC 2:27.8 3 65 Hayley Rooks DAC 21.35m
3 54 Beth Letherby DAC 2:31.7 4 60 Hannah Winton WAC 21.19m
200m - U17 Women FINAL (25.4s) High Jump - U17 Women (1.68m)
1 52 Holly Butt DAC 26.6s 1 63 Kirsty Wickham DAC 1.45m
2 67 Phoebe Beer DAC 27.7s 2 53 Micqueilla Livermore PR 1.35m
3 55 Annabel Brown WAC 28.6s 3= 58 Charlotte Phillips PR 1.35m
4 64 Emma Spinney ClaS 30.5s 3= 74 Laura Tan WAC 1.35m
3000m - U17 Womens FINAL (9:59.2) Shot - U17 Women (11.02m)
1 66 Hilary Hansford DAC 12:05.5 1 53 Micqueilla Livermore PR 9.51m
2 65 Hayley Rooks DAC 8.48m
3 63 Kirsty Wickham DAC 8.42m
4 55 Annabel Brown WAC 8.04m
Triple Jump - U17 Women (11.19m)
1 60 Hannah Winton WAC 10.53m
2 56 Katrina White BAC 10.44m
3 51 Saphron Taverner WAC 9.58m
4 68 Lucy Beer DAC 8.69m
5 66 Hilary Hansford DAC 7.49m