U15 Girls - Saturday 14th May 2011
75m Hurdles - U15 Girls FINAL (11.6s) Pole Vault - U15 Girls (2.50m)
1 8 Rachel Dumbrell DAC 13.3s 1 8 Rachel Dumbrell DAC 2.60m CBP
2 4 Jordan Arnold PR 14.2s
3 10 Hannah McErlane PR 14.2s High Jump - U15 Girls (1.61m)
4 14 Sophie Rogers PR 14.4s 1 33 Robyn Charles BAC 1.43m
5 21 Emma Carpenter PAC 14.6s 2 10 Hannah McErlane PR 1.40m
6 18 Tara Chittenden DAC 14.9s 3 26 Rosie Wootten BAC 1.40m
7 22 Kelly Allan DAC 15.2s 4 35 Saxon Roy WSPH 1.35m
8 20 Lucie Fry DAC 15.4s 5 4 Jordan Arnold PR 1.30m
6 14 Sophie Rogers PR 1.20m
100m - U15 Girls Heats (12.6s)
1 11 Yasmin Wilcock BAC 13.1s Javelin - U15 Girls (39.29m)
2 1 Anna James DAC 13.7s 1 14 Sophie Rogers PR 23.34m
3 8 Rachel Dumbrell DAC 13.9s 2 42 Storm Quarchioni BAC 22.12m
4 19 Sarah Hewett PR 14.4s 3 21 Emma Carpenter PAC 20.92m
5 4 Jordan Arnold PR 14.5s 4 18 Tara Chittenden DAC 19.61m
5 29 Phoebe Stewart ColS 19.39m
1 37 Rachel Welch BAC 13.2s 6 20 Lucie Fry DAC 11.69m
2 31 Antonia Hancock PR 13.5s
3 22 Kelly Allan DAC 13.8s
4 40 Martha Baker DAC 14.1s
5 41 Rachel Salisbury ClaS 14.7s
100m - U15 Girls FINAL (12.6s)
1 11 Yasmin Wilcock BAC 12.8s
2 37 Rachel Welch BAC 13.0s
3 1 Anna James DAC 13.1s
4 31 Antonia Hancock PR 13.3s
5 22 Kelly Allan DAC 13.6s
6 40 Martha Baker DAC 13.6s
7 8 Rachel Dumbrell DAC 13.8s
8 19 Sarah Hewett PR 13.9s
1500m - U15 Girls FINAL (4:36.2)
1 2 Elisabeth Hood PAC 4:45.9
2 9 Sharon Hutchings WAC 5:12.5
3 18 Tara Chittenden DAC 5:15.8
4 5 Abbie Hine WAC 5:28.5
5 23 Honor Slade DAC 5:32.1
6 15 Rebecca Warrington PAC 5:34.5
7 43 Rachel Anderson-Deas YOAC 5:35.2
8 39 Chloe Morris WAC 5:37.0
9 28 Charlotte Baker YOAC 5:39.8
10 16 Charlotte Bourne WAC 6:06.7
CR