Results
Home ] Up ]

  SENIOR GIRLS   100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 Emma James Parkstone 14 77             4.7 77 8.49 73     227
2 Helen Wilkinson Parkstone         20 44 1.5 80         20.6 67 191
3 Helen Arbuthnot B'th.  Coll     3.1 53         3.8 64     21.2 69 186
4 Harriet Balme Bryanston     2.5 68         3.9 68     15.6 47 183
5 Alexa Kempton Canford 15 64             3.6 58 6.37 54     176
6 Laura Hannam Canford 14 70             3.7 61 5.38 44     175
7 Sarah Wilkinson Parkstone         21 32 1.5 78     6.17 52     162
8 Laura Cledwyn Canford     3.1 56     1.1 45         13.8 40 141
  INTERMEDIATE GIRLS 100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 Louise Watton Lytchett 14 77             4.1 71     42.4 90 238
2 Carly Dean Wey Vall         12 84     4.6 76 6.77 58     218
3 Louise Morgan Bryanston         14 70     3.9 70 8.06 71     211
4 Sarah Mynott Bryanston 15 62             4 71     23.2 71 204
5 Laura Pangbourne Parkstone 14 70             4 70     19.1 61 201
6 Sam Baldwin Parkstone 15 64         1.5 80     6.47 55     199
7 Kath Elliott Bryanston 15 68             4.2 73     18 56 197
8 Louise Broadbent Bryanston 14 74         1.5 80         10 25 179
9 Amelia Vaughan Gryphon         16 46     4.4 75     18.2 57 178
10 Emma Ward Canford 16 57             3.5 55 6.36 54     166
11 Emma Weeks Canford 15 63             3.5 54 5.54 46     163
12 Nicola Selby C. Hills         15 61 1.2 55         12.3 34 150
13 Tasha Foote Glenmoor 16 55         1.1 45     5.52 46     146
14 Kate Somers Canford 15 64             3.5 55     6.57 16 135
14 Katherin Mezger Bryanston         15 54     3.7 62     8.38 19 135
  JUNIOR GIRLS   100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 Alyssa Eggertson Parkstone 14 75         1.5 78     9.01 76     229
2= Nikki Hamblin Wey Val.     2.2 84         4.4 75 7.16 62     221
2= Louise Cook Avonbourne       13 81     4.4 74 7.55 66     221
4 Denise Cracknell C. Hills         15 63     4.2 72     20.1 65 200
5 Elizabeth Guscott Ashdown 14 73             4.5 75 6.08 51     199
6 Hannah Woodall Parkstone 14 77             4.1 72 5.65 47     196
7 Becky Wiltshire C. Hills 15 68             4 71 6.26 53     192
8 Amy McGrath St. Peter 15 67             3.7 61 7.28 63     191
9 Amanda Bailey Twynham     2.3 76     1.3 60     6.39 54     190
10 Hannah Ruddick Parkstone         15 61 1.3 65         18.1 57 183
11 Bekki Harris St. Ed.         15 60     3.6 59 7.05 61     180
12 Chontelle Reeks Carter     2.4 70         4 71     13.5 38 179
13 Charleen Payne St. Ed.         14 73 1.4 75         11.5 30 178
14 Sara Cran BMS 15 64             3.7 61 6.02 51     176
15 Gemma Hewitt Sandford 15 59             3.7 59 6.47 55     173
15 Sarah Meaker BMS         15 59 1.4 70     5.38 44     173
17 Alice Plowman Canford 14 76             3.8 63     11.9 32 171
18 Kathleen Vaughan Gryphon 15 65         1.2 55     6.02 51     171
19 Sarah Warsop BMS 14 71             3.9 68 4.07 31     170
20 Elena Chong Parkstone 15 66             3.7 60 5.14 42     168
20 Stephani Newbury Parkstone     2.4 68         3.6 56 5.33 44     168
22 Emily Tabb T. Heath         16 44     3.8 66     15.7 47 157
23 Olivia Harris BMS 16 51             3.2 44 6.51 56     151
23 Harriet Slade Twynham     2.5 64         3.7 59     10.8 28 151
25 Emily Brake BMS 16 57             3.1 40 5.95 50     147
26 Laura Bending St. Peter     3.1 57         3.5 56 4.29 33     146
27 Sara Woolley Swanage     3.1 58         3 38 5.77 48     144
28 Alex Riley St. Peter 16 51         1.1 45     5.22 43     139
29 Charlott Duglan St. Peter 15 59             3.3 49 3.92 30     138
30 Laura Parkes St. Peter     3.2 49         3.1 39 5.67 47     135
31 Anna Gregory Canford     2.5 66         3.3 49     7.87 18 133
32 Kayleigh Vella St. Peter     3.1 55     1 35     4.34 34     124
33 Jenny Kittle Twynham         18 29     2.9 33     14.4 42 104
34 Alex Barratt St. Peter     3.2 52     0 0         10.7 27 79
  MINOR GIRLS   100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 Sophia Spiegal St. Ald 16 52             3.3 48 5.64 47     147
2 Catherin Lees Lockyers 16 52             3.3 47 5.41 45     144
3 Harriett Hogg St. Peter         16 52     3.4 51 4.5 36     139
4 Philippa Selby BMS         14 65     3.1 39     12 32 136
5 Laura Hopkin Longfleet 15 65             3.9 66     3.8 0 131
6 Rachel Cheney Lockyers     2.6 61         2.9 34 4.22 33     128
7 Emma Partridge Lockyers     3 59         2.7 29 4.68 37     125
8= Rebecca Lamb Lockyers 16 49             2.8 30 3.93 30     109
8= Shrehan Lynch St. Peter     2.6 61         2.8 29     8.26 19 109
10 Claire Matthews St. Peter         19 17     3 36 4.43 35     88
11 Lauren Heppell Sandford         18 25     3.2 43     7.54 18 86
12 Holly B-Jones St. Peter     3.5 38         2.7 28     6.19 15 81
13 Grace O'Doherty St. Peter'         19 21     2.6 23 3.67 27     71
  SENIOR BOYS   100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 James Rayner Poole Coll 12 95             5.9 94     31.5 79 268
2 Tim Colley Canford     2.5 68     1.4 70         20 64 202
3 Stuart Bonathan Canford 16 55             3.1 42 5.46 45     142
  INTERMEDIATE BOYS 100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 Daniel Hepplewhit St. Peter 12 90             4.9 79 14.2 102     271
2 Richard Reeks Carter         15 86 1.8 93         32.1 80 259
3 Luke Jenkins St. Peter     2.3 74         4.8 79 9.61 79     232
4 Edward Benham St. Ed.     2.2 87     1.4 75         21.4 69 231
5= Mike Chapman PHS     2.2 82         5 81     18.4 58 221
5= Stuart Arbuthnott Twynham 14 71             3.9 70 9.98 80     221
7 Leigh Brown Canford 14 78             4.8 78 6.89 59     215
8 Marcus Mozley Canford 14 76             4.2 73     20.1 65 214
9 Gary Patterson Wey Vall. 14 78             4 71 6.03 51     200
10 Andrew Middlemiss Canford 14 71             3.4 51 7.71 68     190
11 Richard Boxall St. Ed. 13 87             4.9 80     9.45 22 189
12 Gavin Cooper PHS     2.4 72     1.3 65         14.5 43 180
13 Edward Essex Canford 15 60             3.4 51 6.65 57     168
14 Alistair Lawson Canford 15 59             3.9 68     12.7 35 162
  JUNIOR BOYS   100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 Nicolas Phillips Purbeck         13 74     5.2 84 11 85     243
2 Lee Biles T. Hardye 14 77         1.5 78         31.2 79 234
3 Jonathan Boyle C. Hills     2.3 80         4.6 77 9 76     233
4 Mitchell Sykes Poole HS 13 80             3.8 63 9.43 78     221
5 Chris Wilson Rossmore     2.2 82         4 70 7.13 62     214
6 Bradley Pickup Poole GS 14 71             5.1 82 5.9 50     203
7 Olly Taylor BMS     2.4 71         3.8 66 6.88 59     196
8 James Willingale BMS     2.4 72         3.8 66     17.8 56 194
9 Robert Lambeth Oakmead     2.3 73         3.8 64 5.65 47     184
10 Sean Heppell Ashdown         19 21 1.2 50         18.5 59 130
  MINOR BOYS   100 Pts 800 Pts Hur Pts High Pts Long Pts Shot Pts Jav Pts Tot.
1 James Green BP&St.P         13 76 1.4 70     6.5 56     202
2 Abu Abioye Sandford 15 68         1.3 65     7.38 64     197
3 Joe Astley Lytchett         14 71     4.1 72     12.1 33 176
4 Michael Adkins Longfleet 15 67             3.5 56     14 40 163
5 Declan Foley Sandford         17 41 1.1 40         25.4 73 154
6 Sam Redfearn St. Ald.         16 44     3.6 56     15 45 145
7 James Stratford St. Ald. 18 34             3.4 50     7.8 18 102
8 Liam Ratcliffe BMS                         15.1 45 45