Dorset Schools Track & Field Championships
9th June 2007
Last updated on Saturday 16th June 2007 at 13:22:36
Junior Boys 100 metres
CS: 12.30 ES: 11.80 BP: 11.70
Final
| pos | no | name | team | time | std |
| 1 | 4 | N Colborne | Nth | 11.70 | bp |
| 2 | 11 | K Wilson | Poole | 11.80 | es |
| 3 | 3 | D Adshead | Bourn | 12.60 | |
| 4 | 1 | R Butcher | Bourn | 12.70 | |
| 5 | 12 | M Ofei-Kwatia | Poole | 12.80 | |
| 6 | 5 | J Cardno | Nth | 12.90 | |
| 7 | 10 | L Wareham | Poole | 13.20 | |
| 8 | 7 | S Rowe | S&W | 13.30 | |
| 9 | 2 | B Smith | Bourn | 15.50 | |
Junior Boys 200 metres
CS: 25.30 ES: 24.20 BP: 23.80
Final
| pos | no | name | team | time | std |
| 1 | 10 | P Roots | Poole | 24.90 | cs |
| 2 | 1 | J Frewin | Bourn | 25.70 | |
| 3 | 4 | A Closier | Nth | 26.00 | |
| 4 | 2 | A Clarke | Bourn | 26.70 | |
| 5 | 5 | A Hathaway | Nth | 26.70 | |
| 6 | 7 | J Hansford | S&W | 26.90 | |
| 7 | 11 | G Surtees | Poole | 27.10 | |
| 8 | 12 | D Abley | Poole | 27.50 | |
Junior Boys 400 metres
CS: 56.90 ES: 54.50 BP: 53.70
Final
| pos | no | name | team | time | std |
| 1 | 12 | A Clayton | Poole | 61.70 | |
| 2 | 2 | O Stewart | Bourn | 62.40 | |
Junior Boys 800 metres
CS: 2:13.00 ES: 2:08.00 BP: 2:05.00
Final
| pos | no | name | team | time | std |
| 1 | 2 | R Roberts | Bourn | 2:13.10 | |
| 2 | 1 | B Butters | Bourn | 2:15.30 | |
| 3 | 11 | J Davies | Poole | 2:20.50 | |
| 4 | 12 | J Goodworth | Poole | 2:24.30 | |
| 5 | 10 | A Sampson | Poole | 2:24.70 | |
Junior Boys 1500 metres
CS: 4:36.00 ES: 4:22.00 BP: 4:23.30
Final
| pos | no | name | team | time | std |
| 1 | 1 | R Horton | Bourn | 4:22.9 | bp |
| 2 | 10 | G Atkins | Poole | 4:32.9 | cs |
| 3 | 2 | F O'Reilly | Bourn | 4:33.8 | cs |
| 4 | 7 | F Cook | S&W | 4:43.8 | |
| 5 | 4 | M Sheehan | Nth | 4:51.0 | |
| 6 | 11 | R McKenna | Poole | 4:53.6 | |
Junior Boys 80 metres Hurdles
CS: 12.90 ES: 12.20 BP: 11.70
Final
| pos | no | name | team | time | std |
| 1 | 10 | A Lee | Poole | 11.80 | es |
| 2 | 4 | S Davies | Nth | 12.30 | cs |
| 3 | 11 | A Hawkes | Poole | 12.60 | cs |
| 4 | 2 | J McCauliffe | Bourn | 14.50 | |
| 5 | 5 | H Birch | Nth | 15.70 | |
Junior Boys 4x100 metres Relay
CS: 49.40 ES: 47.50 BP: 47.70
Final
| pos | no | name | team | time | std |
| 1 | 7 | South & West | S&W | 54.80 | |
Junior Boys High Jump
CS: 1.60 ES: 1.72 BP: 1.80
Final
| pos | no | name | team | dist | wind | std |
| 1 | 3 | A Cox | Bourn |
1.75 | | es |
| 2 | 1 | A Kay | Bourn |
1.60 | | cs |
| 3 | 2 | L Demaque |
Bourn | 1.45 | | |
Junior Boys Long Jump
CS: 5.45 ES: 5.70 BP: 5.90
Final
| pos | no | name | team | dist | wind | std |
| 1 | 2 | D Snitten | Bourn | 5.30 | | |
| 2 | 7 | L Clark | S&W | 4.80 | | |
Junior Boys Triple Jump
CS: 11.45 ES: 12.00 BP: 12.49
Final
| pos | no | name | team | dist | wind | std |
| 1 | 1 | C Watton | Bourn | 10.68 | | |
| 2 | 2 | J Roberts | Bourn | 10.67 | | |
| 3 | 11 | C Rowe | Poole | 10.58 | | |
| 4 | 10 | M Slater | Poole | 10.12 | | |
| 5 | 5 | J Clayton | Nth | 9.49 | | |
Junior Boys Pole Vault
CS: 2.55 ES: 2.85 BP: 3.05
Final
| pos | no | name | team | dist | std |
| 1 | 12 | A Carpenter | Poole | 2.70 | cs |
| 2 | 10 | J Wright | Poole | 2.20 | |
| = | 11 | A Lees | Poole | 2.20 | |
Junior Boys Shot
CS: 11.20 ES: 12.30 BP: 14.33
Final
| pos | no | name | team | dist | std |
| 1 | 1 | D Lambeth | Bourn | 11.40 | cs |
| 2 | 10 | J Millard | Poole | 10.75 | |
| 3 | 11 | P Hughes | Poole | 10.14 | |
| 4 | 5 | D Coker | Nth | 9.63 | |
| 5 | 12 | M Rycroft | Poole | 9.01 | |
| 6 | 4 | R Fuller | Nth | 8.72 | |
Junior Boys Discus
CS: 30.50 ES: 35.00 BP: 42.00
Final
| pos | no | name | team | dist | std |
| 1 | 10 | R Smith | Poole | 29.85 | |
| 2 | 11 | D Roberts | Poole | 27.60 | |
| 3 | 12 | C Ozanne | Poole | 25.96 | |
| 4 | 5 | H Hughes-Onslow | Nth | 23.38 | |
| 5 | 8 | A Tuck | S&W | 19.38 | |
Junior Boys Javelin
CS: 39.00 ES: 43.00 BP: 58.58
Final
| pos | no | name | team | dist | std |
| 1 | 12 | D Whisken | Poole | 43.20 | es |
| 2 | 2 | C Felgate | Bourn | 33.89 | |
| 3 | 8 | J Butcher | S&W | 31.44 | |
| 4 | 4 | S Harris | Nth | 30.48 | |
| 5 | 11 | Z Richards | Poole | 28.29 | |
| 6 | 1 | J France | Bourn | 27.47 | |
| 7 | 7 | J Robertshaw | S&W | 24.89 | |
Junior Boys Hammer
CS: 31.00 ES: 37.00 BP: 41.72
Final
| pos | no | name | team | dist | std |
| 1 | 10 | A Elkins | Poole | 53.21 | bp |
| 2 | 7 | C Kitching | S&W | 19.97 | |
Inter Boys 100 metres
CS: 11.70 ES: 11.20 BP: 11.00
Final
| pos | no | name | team | time | std |
| 1 | 4 | N Chivers | Nth | 11.20 | es |
| 2 | 10 | A Pryce | Poole | 11.30 | cs |
| 3 | 5 | A Ashby | Nth | 12.00 | |
| 4 | 11 | J Ahmadi | Poole | 12.00 | |
| 5 | 8 | A Nicholls | S&W | 12.20 | |
Inter Boys 200 metres
CS: 24.00 ES: 22.80 BP: 22.60
Final
| pos | no | name | team | time | std |
| 1 | 2 | J Edwards | Bourn | 23.90 | cs |
| 2 | 6 | K Rahman | Nth | 24.50 | |
| 3 | 5 | H Carrow | Nth | 24.60 | |
| 4 | 4 | C Patrick | Nth | 24.80 | |
| 5 | 1 | B Williams | Bourn | 25.20 | |
| 6 | 11 | S Rowles-Smith | Poole | 25.50 | |
Inter Boys 400 metres
CS: 53.40 ES: 51.30 BP: 49.90
Final
| pos | no | name | team | time | std |
| 1 | 2 | S Murphy | Bourn | 55.40 | |
| 2 | 1 | M West | Bourn | 55.90 | |
| 3 | 11 | D McPhilliminy | Poole | 57.10 | |
| 4 | 7 | M Bulman | S&W | 57.60 | |
| 5 | 10 | D Thornett | Poole | 58.20 | |
| 6 | 4 | K Lake | Nth | 59.00 | |
Inter Boys 800 metres
CS: 2:05.00 ES: 1:59.00 BP: 1:57.70
Final
| pos | no | name | team | time | std |
| 1 | 10 | P Green |
Poole | 2:02.50 | cs |
| 2 | 1 | C Mugan | Bourn |
2:06.40 | |
| 3 | 2 | R Marsh | Bourn |
2:15.80 | |
| 4 | 12 | A Curry | Poole |
2:18.10 | |
| 5 | 11 | R Brown | Poole |
2:26.40 | |
Inter Boys 1500 metres
CS: 4:20.00 ES: 4:08.00 BP: 4:06.20
Final
| pos | no | name | team | time | std |
| 1 | 1 | J Blackmore | Bourn | 4:27.90 | |
| 2 | 3 | C Symons | Bourn | 4:31.50 | |
| 3 | 10 | L Chandler | Poole | 4:32.90 | |
| 4 | 11 | J Share | Poole | 4:34.80 | |
| 5 | 12 | E Allison | Poole | 4:38.40 | |
| 6 | 4 | A Pakenham | Nth | 4:48.50 | |
| 7 | 5 | L Mayes | Nth | 4:56.60 | |
Inter Boys 3000 metres
CS: 9:30.00 ES: 9:03.00 BP: 9:05.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | R Ineson | Poole | 10:00.60 | |
| 2 | 5 | A Park | Nth | 10:26.90 | |
| 3 | 3 | C Phillips | Bourn | disq | |
| 4 | 4 | M Rayner | Nth | 14:59.80 | |
Inter Boys 100 metres Hurdles
CS: 15.00 ES: 14.20 BP: 13.70
Final
| pos | no | name | team | time | std |
| 1 | 4 | S Reardon | Nth | 15.50 | |
| 2 | 2 | C Green | Bourn | 16.50 | |
| 3 | 5 | H Jenkins | Nth | 16.50 | |
| 4 | 10 | M Jamieson | Poole | 17.50 | |
| 5 | 11 | R Sadler | Poole | 18.40 | |
Inter Boys 400 metres Hurdles
CS: 60.50 ES: 58.00 BP: 55.90
Final
| pos | no | name | team | time | std |
| 1 | 10 | J Wynne | Poole | 59.70 | cs |
| 2 | 2 | A Percival | Bourn | 64.30 | |
| 3 | 1 | M Freeman | Bourn | 64.50 | |
| 4 | 11 | T Hutton | Poole | 74.70 | |
Inter Boys 1500 metres Steeplechase
CS: 4:58.00 ES: 4:36.00 BP: 4:34.80
Final
| pos | no | name | team | time | std |
| 1 | 4 | S Sheehan | Nth | 4:55.70 | cs |
Inter Boys 4x100 metres Relay
CS: 46.60 ES: 45.00 BP: 45.30
Final
| pos | no | name | team | time | std |
| 1 | 4 | North | Nth | 46.20 | cs |
| 2 | 10 | Poole & East | Poole | 46.30 | cs |
Inter Boys High Jump
CS: 1.75 ES: 1.90 BP: 1.90
Final
| pos | no | name | team | dist | std |
| 1 | 2 | M Sloane | Bourn | 2.04 | bp |
| 2 | 1 | G Briggs | Bourn | 1.65 | |
| 3 | 12 | S Ahearne | Poole | 1.60 | |
| 4 | 5 | H D'hemery | Nth | 1.50 | |
Inter Boys Long Jump
CS: 6.00 ES: 6.40 BP: 6.77
Final
| pos | no | name | team | dist | wind | std |
| 1 | 5 | G Day-Robinson | Nth | 5.51 | | |
| = | 1 | A Jay | Bourn | 5.46 | | |
| = | 7 | A Perrett | S&W | 5.40 | | |
| 4 | 10 | S Bedhari | Poole | 5.05 | | |
Inter Boys Triple Jump
CS: 12.50 ES: 13.10 BP: 13.58
Final
| pos | no | name | team | dist | wind | std |
| 1 | 4 | J Nott-Bower | Nth | 12.20 | | |
| 2 | 10 | J Farrow | Poole | 12.01 | | |
| 3 | 11 | A Hurley | Poole | 11.85 | | |
| 4 | 5 | J Hacking | Nth | 11.55 | | |
| 5 | 1 | D Morley | Bourn | 10.99 | | |
| 6 | 6 | S Fellows | Nth | 10.43 | | |
Inter Boys Pole Vault
CS: 3.10 ES: 3.80 BP: 3.65
Final
| draw | no | name | team |
| 1 | 10 | D McFarlane | Poole |
Inter Boys Shot
CS: 11.90 ES: 13.20 BP: 15.12
Final
| pos | no | name | team | dist | std |
| 1 | 10 | A Bufton | Poole | 11.46 | |
| 2 | 1 | P Navey | Bourn | 11.43 | |
| 3 | 5 | E Scott-Bowden | Nth | 11.43 | |
| 4 | 4 | S Stewart | Nth | 10.68 | |
Inter Boys Discus
CS: 34.00 ES: 40.00 BP: 45.72
Final
| pos | no | name | team | dist | std |
| 1 | 4 | J Sherborne | Nth | 33.03 | |
| 2 | 12 | S Black | Poole | 33.02 | |
| 3 | 10 | M Anstey | Poole | 31.79 | |
| 4 | 11 | J Walter | Poole | 25.95 | |
| 5 | 3 | S Thomas | Bourn | 24.26 | |
Inter Boys Javelin
CS: 45.00 ES: 51.00 BP: 60.68
Final
| pos | no | name | team | dist | std |
| 1 | 10 | D Foley | Poole | 54.36 | es |
| 2 | 1 | T Mepham | Bourn | 43.75 | |
| 3 | 5 | E Godfrey | Nth | 38.65 | |
Inter Boys Hammer
CS: 37.00 ES: 48.00 BP: 56.10
Final
| draw | no | name | team |
| 1 | 4 | E Cooper | Nth |
Senior Boys 100 metres
CS: 11.50 ES: 11.10 BP: 10.80
Final
| pos | no | name | team | time | std |
| 1 | 12 | J. Ozanne | Poole | 11.80 | |
| 2 | 10 | D Steene | Poole | 12.00 | |
| 3 | 4 | P Closier | Nth | 12.40 | |
| 4 | 11 | D Layzell | Poole | 13.20 | |
Senior Boys 200 metres
CS: 23.30 ES: 22.30 BP: 22.20
Final
| pos | no | name | team | time | std |
| 1 | 4 | P Closier | Nth | 24.60 | |
Senior Boys 400 metres
CS: 52.50 ES: 49.30 BP: 48.40
Final
| pos | no | name | team | time | std |
| 1 | 7 | A Mapstone | S&W | 50.30 | cs |
| 2 | 10 | C Moore | Poole | 52.50 | cs |
| 3 | 5 | J May | Nth | 58.90 | |
| 4 | 4 | S Crocker | Nth | 64.80 | |
Senior Boys 800 metres
CS: 2:02.00 ES: 1:55.00 BP: 1:55.80
Final
| pos | no | name | team | time | std |
| 1 | 12 | T Shakespeare | Poole | 2:06.10 | |
Senior Boys 1500 metres
CS: 4:15.00 ES: 3:58.00 BP: 4:07.70
Final
| pos | no | name | team | time | std |
| 1 | 10 | T Chandler | Poole | 4:38.70 | |
Senior Boys 3000 metres
CS: 9:20.00 ES: 8:36.00 BP: 8:38.60
Final
| pos | no | name | team | time | std |
| 1 | 11 | B Marsh | Poole |
10:01.40 | |
Senior Boys 110 metres Hurdles
CS: 16.20 ES: 15.20 BP: 14.60
Final
| pos | no | name | team | time | std |
| 1 | 4 | J Jenkins | Nth | 18.10 | |
| 2 | 10 | T Dearden | Poole | 19.00 | |
Senior Boys 400 metres Hurdles
CS: 59.50 ES: 56.00 BP: 56.80
Final
| pos | no | name | team | time | std |
| 1 | 10 | C Moore | Poole | 59.10 | cs |
Senior Boys 2000 metres Steeplechase
CS: 6:30.00 ES: 6:07.00 BP: 6:28.00
Final
| draw | no | name | team |
| 1 | 10 | R Trew | Poole |
Senior Boys 4x100 metres Relay
CS: 45.30 ES: 44.50 BP: 43.80
Final
| draw | no | name | team |
| 1 | 10 | Poole & East | Poole |
| 2 | 4 | North | Nth |
Senior Boys High Jump
CS: 1.83 ES: 1.96 BP: 2.06
Final
| pos | no | name | team | dist | std |
| 1 | 10 | A Abioye | Poole | 1.80 | |
| 2 | 5 | N Thompson | Nth | 1.75 | |
Senior Boys Long Jump
CS: 6.25 ES: 6.80 BP: 7.16
Final
| pos | no | name | team | dist | wind | std |
| 1 | 12 | J Ozanne | Poole | 6.19 | | |
| 2 | 4 | T Dawkins | Nth | 6.11 | | |
Senior Boys Triple Jump
CS: 12.85 ES: 13.90 BP: 14.41
Final
| pos | no | name | team | dist | wind | std |
| 1 | 12 | M Calver | Poole | 13.49 | | cs |
| 2 | 4 | J Jenkins | Nth | 11.89 | | |
Senior Boys Pole Vault
CS: 3.30 ES: 4.10 BP: 3.95
Final
Senior Boys Shot
CS: 11.50 ES: 13.00 BP: 16.03
Final
Senior Boys Discus
CS: 34.00 ES: 40.00 BP: 46.34
Final
| pos | no | name | team | dist | std |
| 1 | 10 | M Elkins | Poole | 34.14 | cs |
| 2 | 2 | S Brunsden | Bourn | 32.47 | |
| 3 | 1 | S Chappell | Bourn | 28.40 | |
| 4 | 12 | T Dearden | Poole | 22.14 | |
| 5 | 11 | J Hartgill | Poole | 21.03 | |
Senior Boys Javelin
CS: 46.00 ES: 53.00 BP: 61.94
Final
| pos | no | name | team | dist | std |
| 1 | 4 | J Payne | Nth | 56.71 | es |
| 2 | 5 | N Thompson | Nth | 42.87 | |
Senior Boys Hammer
CS: 39.00 ES: 45.00 BP: 56.12
Final
| pos | no | name | team | dist | std |
| 1 | 1 | S Brunsden | Bourn | 49.26 | es |
| 2 | 2 | S Chappell | Bourn | 45.83 | es |
| 3 | 10 | M Elkins | Poole | 43.54 | cs |
Junior Girls 100 metres
CS: 13.30 ES: 12.80 BP: 12.60
Final
| pos | no | name | team | time | std |
| 1 | 4 | E Burroughs | Nth | 12.90 | cs |
| 2 | 10 | E Ginevra | Poole | 13.20 | cs |
| 3 | 1 | B Jarmolkiewiez | Bourn | 13.30 | cs |
| 4 | 11 | E Cutbush | Poole | 13.40 | |
| 5 | 2 | H Whiteside | Bourn | 13.60 | |
| 6 | 5 | R Richardson | Nth | 13.60 | |
| 7 | 12 | R Light | Poole | 13.70 | |
| 8 | 3 | D Platt | Bourn | 13.90 | |
| 9 | 8 | E Crabb | S&W | 14.10 | |
Junior Girls 200 metres
CS: 27.60 ES: 26.40 BP: 26.30
Final
| pos | no | name | team | time | std |
| 1 | 10 | V Wright | Poole | 26.80 | cs |
| 2 | 7 | E Norman | S&W | 27.80 | |
| 3 | 1 | D Andrews | Bourn | 28.70 | |
| 4 | 3 | H Golding | Bourn | 29.10 | |
| 5 | 5 | F Page | Nth | 29.40 | |
| 6 | 11 | C Jameson | Poole | 29.90 | |
| 7 | 4 | M Munroe | Nth | 30.00 | |
| 8 | 2 | J Reeves | Bourn | 30.80 | |
Junior Girls 800 metres
CS: 2:29.00 ES: 2:20.00 BP: 2:18.40
Final
| pos | no | name | team | time | std |
| 1 | 4 | N Bissett | Nth | 2:26.40 | cs |
| 2 | 5 | G Strange | Nth | 2:32.50 | |
| 3 | 11 | M Bryce | Poole | 2:34.10 | |
| 4 | 2 | D Harper-Brown | Bourn | 2:35.60 | |
| 5 | 10 | L Black | Poole | 2:57.30 | |
Junior Girls 1500 metres
CS: 5:10.00 ES: 4:52.00 BP: 4:36.10
Final
| pos | no | name | team | time | std |
| 1 | 1 | M Courtney | Bourn | 4:36.80 | es |
| 2 | 11 | D Shrosree | Poole | 5:13.20 | |
| 3 | 10 | J Vickers | Poole | 5:21.00 | |
| 4 | 4 | C Taylor | Nth | 5:31.00 | |
| 5 | 12 | S Notley | Poole | 5:42.70 | |
| 6 | 8 | S Fullegar | S&W | 5:57.90 | |
Junior Girls 75 metres Hurdles
CS: 12.80 ES: 11.90 BP: 11.50
Final
| pos | no | name | team | time | std |
| 1 | 1 | A Spencer | Bourn | 12.30 | cs |
| 2 | 6 | K James | Nth | 12.60 | cs |
| 3 | 4 | A Comyn | Nth | 12.70 | cs |
| 4 | 10 | A Moore | Poole | 14.00 | |
| 5 | 5 | E David | Nth | 14.00 | |
| 6 | 2 | N Emmins | Bourn | 15.40 | |
Junior Girls 4x100 metres Relay
CS: 53.40 ES: 52.00 BP: 51.90
Final
| pos | no | name | team | time | std |
| 1 | 10 | Poole & East | Poole | 54.40 | |
| 2 | 4 | North | Nth | 54.90 | |
| 3 | 7 | South & West | S&W | 55.30 | |
Junior Girls High Jump
CS: 1.45 ES: 1.55 BP: 1.70
Final
| pos | no | name | team | dist | std |
| 1 | 1 | J Hookey | Bourn | 1.45 | cs |
| 2 | 4 | F Campbell | Nth | 1.45 | cs |
| 3 | 10 | E Marples | Poole | 1.40 | |
| 4 | 12 | K Haas | Poole | 1.40 | |
| 5 | 2 | P King | Bourn | 1.30 | |
| = | 5 | L Shafford | Nth | 1.30 | |
| 7 | 11 | E Silk | Poole | 1.30 | |
Junior Girls Long Jump
CS: 4.65 ES: 5.05 BP: 5.19
Final
| pos | no | name | team | dist | wind | std |
| 1 | 11 | A Sandford | Poole | 5.23 | | bp |
| 2 | 10 | G Rowsell | Poole | 5.03 | | cs |
| 3 | 12 | S Meaden | Poole | 4.92 | | cs |
| 4 | 2 | J Legg | Bourn | 4.83 | | cs |
| 5 | 7 | T Coltart | S&W | 4.80 | | cs |
| 6 | 4 | G Clarke | Nth | 4.68 | | cs |
| 7 | 1 | A Gaere | Bourn | 4.36 | | |
| 8 | 5 | C Gibson | Nth | 4.08 | | |
| 9 | 6 | A Brasher | Nth | 3.74 | | |
Junior Girls Shot
CS: 9.10 ES: 10.00 BP: 11.85
Final
| pos | no | name | team | dist | std |
| 1 | 4 | A McCraw | Nth | 8.65 | |
| 2 | 1 | E Mower | Bourn | 8.47 | |
| 3 | 12 | J Kirby | Poole | 8.33 | |
| 4 | 11 | J Bell | Poole | 7.91 | |
| 5 | 2 | F Bailey | Bourn | 7.62 | |
| 6 | 5 | P Judd | Nth | 7.43 | |
| 7 | 10 | I Marsh | Poole | 7.07 | |
Junior Girls Discus
CS: 23.00 ES: 27.00 BP: 31.88
Final
| pos | no | name | team | dist | std |
| 1 | 11 | B King | Poole | 22.14 | |
| 2 | 5 | H Baxter | Nth | 18.58 | |
| 3 | 4 | S Isola | Nth | 18.53 | |
| 4 | 1 | N Kay | Bourn | 16.72 | |
| 5 | 10 | L Sims | Poole | 15.75 | |
Junior Girls Javelin
CS: 25.50 ES: 29.00 BP: 39.68
Final
| pos | no | name | team | dist | std |
| 1 | 10 | A Pyrgos | Poole | 25.23 | |
| 2 | 11 | S Blakeway | Poole | 23.04 | |
| 3 | 2 | J Hill | Bourn | 16.99 | |
| 4 | 1 | S Turner | Bourn | 15.74 | |
| 5 | 4 | C Long | Nth | 12.49 | |
Inter Girls 100 metres
CS: 13.00 ES: 12.60 BP: 12.30
Final
| pos | no | name | team | time | std |
| 1 | 1 | G Keeping | Bourn | 13.10 | |
| 2 | 4 | V Hollis | Nth | 13.30 | |
| 3 | 10 | L Gourlay | Poole | 13.50 | |
| 4 | 11 | B Carman | Poole | 13.70 | |
| 5 | 5 | F Martin | Nth | 14.30 | |
| 6 | 8 | E Roberts | S&W | 14.40 | |
Inter Girls 200 metres
CS: 27.00 ES: 26.00 BP: 24.50
Final
| pos | no | name | team | time | std |
| 1 | 4 | G Thurston | Nth | 29.70 | |
| 2 | 5 | L Barron | Nth | 31.00 | |
Inter Girls 300 metres
CS: 44.80 ES: 41.60 BP: 41.00
Final
| pos | no | name | team | time | std |
| 1 | 10 | E Johnson | Poole | 45.00 | |
Inter Girls 800 metres
CS: 2:25.00 ES: 2:18.00 BP: 2:09.40
Final
| pos | no | name | team | time | std |
| 1 | 11 | D Cocking | Poole |
2:21.30 | cs |
| 2 | 2 | V Grey |
Bourn | 2:26.50 | |
| 3 | 5 | E Boon |
Nth | 2:32.20 | |
| 4 | 4 | M Rasch |
Nth | 2:32.50 | |
| 5 | 6 | Z Lamb |
Nth | 2:34.40 | |
| 6 | 7 | A Leatherby |
S&W | 2:41.30 | |
Inter Girls 1500 metres
CS: 5:04.00 ES: 4:47.00 BP: 4:35.20
Final
| pos | no | name | team | time | std |
| 1 | 10 | S Furge | Poole | 5:25.20 | |
| 2 | 7 | L Podger | S&W | 5:30.60 | |
| 3 | 12 | G Woolley | Poole | 6:05.40 | |
| 4 | 5 | N Marks | Nth | 6:05.40 | |
Inter Girls 3000 metres
CS: 10:50.00 ES: 10:26.00 BP: 10:22.50
Final
| pos | no | name | team | time | std |
| 1 | 10 | B Neal | Poole | 12:29.10 | |
Inter Girls 80 metres Hurdles
CS: 13.00 ES: 12.10 BP: 11.60
Final
| pos | no | name | team | time | std |
| 1 | 7 | D Ryan | S&W | 12.10 | es |
| 2 | 4 | G Mills | Nth | 13.70 | |
| 3 | 1 | F Nhemachena | Bourn | 14.80 | |
| 4 | 12 | H Cordwell | Poole | 15.00 | |
Inter Girls 300 metres Hurdles
CS: 50.00 ES: 46.80 BP: 42.60
Final
| pos | no | name | team | time | std |
| 1 | 1 | M Vaughan | Bourn | 48.90 | cs |
Inter Girls 4x100 metres Relay
CS: 52.40 ES: 50.20 BP: 50.40
Final
| pos | no | name | team | time | std |
| 1 | 10 | Poole & East | Poole | 53.30 | |
Inter Girls High Jump
CS: 1.52 ES: 1.62 BP: 1.73
Final
| pos | no | name | team | dist | std |
| 1 | 8 | A Davies | S&W | 1.45 | |
| 2 | 7 | Z Vallance | S&W | 1.40 | |
| 3 | 12 | H Dyer | Poole | 1.40 | |
| 4 | 4 | G Whateley | Nth | 1.40 | |
| 5 | 11 | A Kaye | Poole | 1.30 | |
Inter Girls Long Jump
CS: 4.80 ES: 5.35 BP: 5.63
Final
| pos | no | name | team | dist | wind | std |
| 1 | 1 | K Chapman | Bourn | 4.53 | | |
| 2 | 5 | D Glaister | Nth | 4.14 | | |
Inter Girls Triple Jump
CS: 10.00 ES: 10.70 BP: 11.07
Final
| pos | no | name | team | dist | wind | std |
| 1 | 7 | C Desmond | S&W | 9.96 | | |
| 2 | 1 | J Baumber | Bourn | 8.94 | | |
| 3 | 10 | K Harvey | Poole | 8.83 | | |
| 4 | 2 | F Crompton | Bourn | 8.54 | | |
Inter Girls Pole Vault
CS: 2.55 ES: 2.70 BP: 2.80
Final
| draw | no | name | team |
| 1 | 4 | C Bamlet | Nth |
Inter Girls Shot
CS: 8.75 ES: 10.20 BP: 10.81
Final
| pos | no | name | team | dist | std |
| 1 | 1 | C Angco | Bourn | 7.68 | |
| 2 | 2 | H Forsyth | Bourn | 7.00 | |
Inter Girls Discus
CS: 27.00 ES: 33.00 BP: 37.60
Final
| pos | no | name | team | dist | std |
| 1 | 8 | M Tuck | S&W | 29.15 | cs |
| 2 | 1 | R Lines | Bourn | 16.91 | |
Inter Girls Javelin
CS: 29.00 ES: 36.00 BP: 46.62
Final
| pos | no | name | team | dist | std |
| 1 | 8 | J Tewkesbury | S&W | 40.92 | es |
| 2 | 1 | R O'riley | Bourn | 29.48 | cs |
| 3 | 11 | C Rafferty | Poole | 23.34 | |
| 4 | 7 | J Gape | S&W | 22.19 | |
| 5 | 2 | K Whiting | Bourn | 20.63 | |
Inter Girls Hammer
CS: 31.00 ES: 32.00
Final
| pos | no | name | team | dist | std |
| 1 | 8 | M Tuck | S&W | 31.60 | cs |
| 2 | 10 | E Phillips | Poole | 28.35 | |
Senior Girls 100 metres
CS: 13.00 ES: 12.50 BP: 12.20
Final
| pos | no | name | team | time | std |
| 1 | 10 | K Light | Poole | 12.60 | cs |
| 2 | 12 | L Green | Poole | 14.10 | |
| 3 | 5 | A Walker | Nth | 14.30 | |
Senior Girls 200 metres
CS: 26.50 ES: 25.80 BP: 24.50
Final
| pos | no | name | team | time | std |
| 1 | 10 | K Light | Poole | 27.60 | |
| 2 | 2 | T Langmead | Bourn | 28.50 | |
| 3 | 5 | R Busher | Nth | 28.60 | |
| 4 | 4 | M Regon | Nth | 29.30 | |
Senior Girls 400 metres
CS: 61.00 ES: 58.80 BP: 58.40
Final
| pos | no | name | team | time | std |
| 1 | 1 | T Langmead | Bourn | 62.70 | |
| 2 | 4 | N Coates | Nth | 67.50 | |
Senior Girls 800 metres
CS: 2:25.00 ES: 2:15.00 BP: 2:12.30
Final
| pos | no | name | team | time | std |
| 1 | 7 | H Jeanes | S&W | 2:27.10 | |
| 2 | 4 | F Kerr | Nth | 2:40.60 | |
Senior Girls 1500 metres
CS: 5:00.00 ES: 4:43.00 BP: 4:37.70
Final
| pos | no | name | team | time | std |
| 1 | 10 | H Hughes | Poole | 5:22.90 | |
Senior Girls 3000 metres
CS: 10:48.00 ES: 10:18.00 BP: 10:16.50
Final
| pos | no | name | team | time | std |
| 1 | 10 | H Hughes | Poole | 11:33.00 | |
Senior Girls 100 metres Hurdles
CS: 16.50 ES: 15.20 BP: 15.10
Final
| pos | no | name | team | time | std |
| 1 | 7 | S Shone | S&W | 14.80 | bp |
| 2 | 4 | N Coates | Nth | 17.20 | |
| 3 | 11 | L Nation-Grainger | Poole | disq | |
Senior Girls 400 metres Hurdles
CS: 69.50 ES: 66.00 BP: 65.40
Final
| pos | no | name | team | time | std |
| 1 | 12 | J Sampson | Poole | 76.10 | |
| 2 | 11 | K Morris | Poole | 77.70 | |
Senior Girls 4x100 metres Relay
CS: 52.00 ES: 50.00 BP: 50.60
Final
| pos | no | name | team | time | std |
| 1 | 7 | South & West | S&W | 50.70 | cs |
| 2 | 10 | Poole & East | Poole | 54.90 | |
| 3 | 5 | North | Nth | 55.80 | |
Senior Girls High Jump
CS: 1.55 ES: 1.66 BP: 1.78
Final
| pos | no | name | team | dist | std |
| 1 | 4 | F Kerr | Nth | 1.45 | |
| 2 | 5 | F Hill | Nth | 1.45 | |
Senior Girls Long Jump
CS: 4.85 ES: 5.45 BP: 5.91
Final
| pos | no | name | team | dist | wind | std |
| 1 | 7 | S Shone | S&W | 5.47 | | es |
| 2 | 10 | S Warsop | Poole | 5.23 | | cs |
