YEAR 7 GIRLS
100m Heats     High Jump    
  CBP: 13.3 V. Wright (P&E) 2005   CBP: 1m50 G.Kennard (P&E) 2013
Pos Name Time Pos Name Height
1 302 J. Brake (S&W) 13.8 1= 447 L.Tipping (P&E) 1m35
2 1 E. Ward (BTH) 13.8 1= 155 H. Yule (NTH) 1m35
3 451 K. Farrell (P&E) 14.3 3 156 T. Lee (NTH) 1m35
4 2 A. Hartfield (BTH) 14.6 4 305 M. Hambleton White (S&W) 1m30
5 152 P. Digby (NTH) 14.9 5= 157 L. Miles  (NTH) 1m20
6 462 E. Bowman (P&E) 15.1 5= 454 A. Lovering (P&E) 1m20
    7 7 L. Jeavons (BTH) 1m20
1 3 Y. Bridet (BTH) 13.4
2 153 P. Napier (NTH) 13.8 Long Jump    
3 421 K. Gaddes (NTH) 14.0   CBP: 4m83 E. Mullins (S&W) 1969
4 303 P. McCarthy (S&W) 14.3 Pos Name Dist.
5 141 T. Davis (BTH) 14.4 1 152 P. Digby  (NTH) 4m36
6 452 F. Mansell (P&E) 14.6 2 452 F. Mansell (P&E) 4m13
    3 304 L. Poynton (S&W) 3m97
100m Final   4 8 S. Meadows (BTH) 3m85
Pos Name Time 5 451 K. Farrell (P&E) 3m84
1 3 Y. Bridet (BTH) 13.6 6 307 M.  Herbert  (S&W) 3m77
2 1 E. Ward (BTH) 13.7 7 158 J. Cheleda (NTH) 3m73
3 302 J. Brake (S&W) 13.8 8 153 P. Napier (NTH) 3m70
4 153 P. Napier (NTH) 13.9 9 9 M. Pannell (BTH) 3m65
5 451 K. Farrell (P&E) 14.2 10 308 E. Pearce  (S&W) 3m60
6 303 P. McCarthy (S&W) 14.4 11 141 T. Davis (BTH) 3m58
7 141 T. Davis (BTH) 14.5
          Shot      
200m Final       CBP: 10m05 H.Molyneaux (B'th) 2013
  CBP: 27.4 L. Impett (P&E) 2000 Pos Name Dist.
Pos Name Time 1 461 J. Kellaway (P&E) 7m60
1 1 E. Ward (BTH) 28.2 2 163 M. Allen  (NTH) 7m34
2 302 J. Brake (S&W) 28.6 3 15 L. Galloway (BTH) 7m06
3 4 K. Fry (BTH) 30.0 4 151 F. Dutton (NTH) 6m75
4 151 F. Dutton  (NTH) 30.2 5 16 N. Lavis (BTH) 6m22
5 304 L. Poynton  (S&W) 31.1 6 462 E. Bowman (P&E) 6m06
6 5 R. Syndenham (BTH) 33.0          
          Discus      
800m         CBP: 29m25 H.Molyneaux (B'th) 2013
  CBP: 2-28.9 N. Real (P&E) 2000 Pos Name Dist.
Pos Name Time 1 461 J. Kellaway (P&E) 20m42
1 454 A. Lovering (P&E) 2-38.5 2 165 A. Colyer  (NTH) 19m18
2 10 C. Wilke (BTH) 2-45.4 3 17 F. Rowley (BTH) 18m21
3 307 M. Herbert  (S&W) 2-48.9 4 463 P. Glenn (P&E) 14m90
4 156 T. Lee  (NTH) 2-55.6 5 311 D. Parsons  (S&W) 14m11
5 308 E. Pearce  (S&W) 2-56.8 6 166 A. Agwo (NTH) 9m64
6 457 M. Harvey (P&E) 2-57.9
7 458 I. Hunt (P&E) 3-01.7 Javelin      
            CBP: 33m87 J. Tewkesbury (S&W) 2003
1500m     Pos Name Dist.
  CBP: 4-46.6 C. Moore (B'th) 1997 1 464 I. Davis (P&E) 26m06
Pos Name Time 2 168 A. Goree (NTH) 22m46
1 459 D-M. Goddard (P&E) 5-20.6 3 313 O. Milan  (S&W) 21m85
2 309 P. Mills (S&W) 5-27.0 4 465 E. Ward (P&E) 20m76
3 162 A. Northam (NTH) 5-38.8 5 167 S. Tompkins (NTH) 17m57
4 460 F. Kimber (P&E) 5-44.7 6 19 A. Samsa (BTH) 17m40
5 305 M. Hambleton White (S&W) 5-57.9 7 20 C. Fitzpatrick (BTH) 15m79
6 13 A. Webb (BTH) 6-01.5
70m Hurdles    
  CBP: 11.6 F. Barzaghi (B'th) 1993
Pos Name Time
1 3 Y. Bridet (BTH) 11.4 CBP
2 155 H. Yule (NTH) 12.0
3 466 E. Ruby (P&E) 12.2
4 14 L. Sinclaire (BTH) 13.0
5 447 L. Tipping (P&E) 13.1
6 467 L. Gladdis (P&E) 13.2