T10 100 metres Junior Boys Heats 1 100 metres Junior Boys FINAL 1.4
1.3 NS 11.4 SW St 11.7 CBP 11.3
1 87 Ulas Akkus Wiltshire 11.53 1 69 Callum Wells Somerset 11.26
2 29 Ben Hailwood Glouc 11.57 2 87 Ulas Akkus Wiltshire 11.56
3 21 Lewis Andrews Devon 11.93 3 30 Dominic Biss Glouc 11.67
4 23 Toby Randerson Dorset 11.95 4 1 William Hines Avon 11.71
5 70 Matt Alvarez Somerset 12.81 5 21 Lewis Andrews Devon 11.83
6 2 Alex Croft Avon 11.85
7 23 Toby Randerson Dorset 12.26
T11 100 metres Junior Boys Heats 2
1.3
1 69 Callum Wells Somerset 11.31
2 30 Dominic Biss Glouc 11.80
3 2 Alex Croft Avon 11.85
4 1 William Hines Avon 11.85
5 88 Sam Gilbert Wiltshire 12.10
T21 1500 metres Junior Boys Final
NS 4.15 SW St 4.22 CBP 4.15.0
1 69 Ben Lloyd Somerset 4.18.48
2 87 John Howorth Wiltshire 4.19.00
3 23 Tom Bourne Dorset 4.20.43
4 21 Finn McLear Devon 4.21.58
5 15 Finn Birnie Cornwall 4.21.72
6 1 Matt Hogg Avon 4.23.29
7 22 Callum Choules Devon 4.26.25
8 70 Ben Hooper Somerset 4.26.90
9 22A Matt Smith Devon 4.27.49
10 16A Aidan Kent Cornwall 4.28.16
11 16 Archie Vingoe Cornwall 4.31.40
12 2A Ben Creton Avon 4.31.67
13 2 Hugh Sadler Avon 4.38.81
14 29 Luke Kearns Glouc 4.44.32
T26 300 metres Junior Boys Heats 1 T26 300 metres Junior Boys FINAL
2.1 NS 36.8 SW St 38.0 CBP 36.94
1 87 Rory Clarke Wiltshire 37.22 1 87 Rory Clarke Wiltshire 37.27
2 29 Rory Cawkwell Glouc 39.16 2 69 Tom Fuller Somerset 37.86
3 15 Joseph Bacon Cornwall 39.40 3 15 Joseph Bacon Cornwall 39.00
4 21 Tyler Davis Devon 39.93 4 23 James Tufnail Dorset 39.51
5 24 Robert Beck Dorset 40.99 5 21 Tyler Davis Devon 40.00
6 2 Rory Murchison Avon 41.56 6 1 Jack Holbrook Avon 40.66
7 24 Robert Beck Dorset 49.55
T27 300 metres Junior Boys Heats 2
1.1
1 69 Tom Fuller Somerset 38.08
2 23 James Tufnail Dorset 39.35
3 1 Jack Holbrook Avon 40.32
4 22 Joe Marshall Devon 41.33
T45 80m Hurdles Junior Boys Heats 1 T45 80m Hurdles Junior Boys FINAL
2.3 NS 11.6 SW St 12.0 CBP 11.33
1 15 Henry Williams Cornwall 12.51 1 22 Tommy D'Cruz Devon 11.95
2 87 D Pereira Wiltshire 12.54 2 15 Henry Williams Cornwall 12.29
3 69 Riley MacFarlane Somerset 12.68 3 29 Dan Carpenter Glouc 12.34
4 2 George Adams Avon 12.69 4 24A Nick Milton Dorset 12.42
5 23 Aaron Bradshaw Dorset 12.74 5 87 D Pereira Wiltshire 12.63
6 1 Jack Moore Avon 12.78 6 23 Aaron Bradshaw Dorset 12.63
7 21 Billy Greene Devon 12.90 7 88 Marcus Raymond Wiltshire 12.70
8 69 Riley MacFarlane Somerset 12.75
T46 80m Hurdles Junior Boys Heats 2
1.3
1 22 Tommy D'Cruz Devon 12.21
2 29 Dan Carpenter Glouc 12.24
3 24A Nick Milton Dorset 12.43
4 88 Marcus Raymond Wiltshire 12.67
5 88A Sam Roberts Wiltshire 12.83
6 24 Joe Mitchell Dorset 12.95
T55 200 metres Junior Boys FINAL 1.9
NS 23.3 SW St 24.0 CBP 23.21
1 87 Ulas Akkus Wiltshire 23.55
2 1 Bruce De Silveria Avon 23.67
3 24 Chris McIntosh Dorset 23.91
4 88 Tom Haworth Wiltshire 23.97
5 69 Elliot Houghton Somerset 24.36
6 22 Abe Dellamuro Devon 24.82
7 29 Dan Carpenter Glouc 24.83
8 22A Henry Mort Devon 25.13
T68  800 metres Junior Boys RESULT
NS 2.03 SW St 2.06 CBP 1.57.1
1 69 Sam Edwards Somerset 2.04.28
2 1 Reuben Wilmshurst Avon 2.04.91
3 2A Anton Mills Avon 2.05.00
4 88 Robert Howorth Wiltshire 2.05.48
5 23 Jed Skilton Dorset 2.09.93
6 70 Henry Crow Somerset 2.10.41
7 29 Ben Roberts Glouc 2.10.48
8 24 Bailey Hodge  Dorset 2.11.15
9 70A Josh Thorne Somerset 2.12.14
10 2 Themis Bower Avon 2.13.40
11 21 Elliot Moran Devon 2.14.42