T3 400m Hurdles Senior Girls Final
NS 64.5 SW St 66.0 CBP 61.6
1 87 Lizzie Clifford Wiltshire 61.64
2 21 Carrie Robertson-Bell Devon 62.04
3 1 Hattie Dent Avon 65.50
4 23 Holly Aldridge  Dorset 66.86
5 29 Megan Bishop Glouc 68.55
T6 1500m S/chase Senior Girls Final
NS 5.13 SW St 5.25 CBP 5.11.90
1 69 Emily Smith Somerset 4.59.80 XXXX
2 70 Holly Brown Somerset 5.10.31
3 87 Alex Mundell Wiltshire 5.41.77
4 21 Ruth Squires Devon 6.16.97
T16 100 metres Senior Girls FINAL 0.6
NS 12.2 SW St 12.5 CBP 11.76
1 1 Eliza Reid Avon 12.29
2 29 Abbie Chaundy Glouc 12.46
3 2 Yemma Songu Avon 12.50
4 69 Abigail Barton Somerset 12.77
5 24 Holly Butt Dorset 12.85
6 70 Robyn Zammit Somerset 12.86
7 23 Rachel Welch Dorset 12.95
8 21 Ashley Payne Devon 13.24
T28 400 metres Senior Girls FINAL
NS 57.0 SW St 58.8 CBP 55.8
1 88A Emma Piatek Wiltshire 57.39
2 21 Miranda Hardacre Devon 57.51
3 22 Jessica Strang Devon 57.99
4 87 Amy Jaramazovic Wiltshire 58.45
5 29 Dayna Willoughby Glouc 59.00
6 69 Lizzie Hubner Somerset 59.82
7 15 Abbie Hewitt Cornwall 60.56
8 88 Katie Geddes Wiltshire 61.73
T34b 3000 metres Senior Girls Final
NS 10.06 SW St 10.18 CBP 9.54.6
1 69 Hermione Seymour Somerset 10.49.19
2 23 Amie Buttle Dorset 12.10.66
T44 100m Hurdles Senior Girls Final
NS 14.6 SW St 15.2 CBP 13.8
1 88 Sophie Hay Wiltshire 15.13
2 21 Jenna Bierton Devon 16.30
3 69 Grace Cottrell Somerset 16.55
T63 1500 metres Senior Girls Final
NS 5.13 SW St 5.25 CBP 4.28.09
1 1 Miranda Sadler Avon 4.36.21
2 69 Olivia Gwynn Somerset 4.41.73
3 23 Levke Salander Dorset 5.19.67
T67 800 metres Senior Girls Final
NS 2.12 SW St 2.16 CBP 2.09.95
1 29 Lillie Bellamy Glouc 2.14.55
2 69 Lilly Hawkins Somerset 2.19.10
3 1 Joanna Taylor Avon 2.23.77
4 21 Ana Holmes Devon 2.34.37
T73 200 metres Senior Girls Final 1.3
NS 25.0 SW St 25.8 CBP 24.2
1 1 Eliza Reid Avon 24.85
2 2 Melissa Roberts Avon 25.33
3 69 Abigail Barton Somerset 25.85
4 23 Rachel Welch Dorset 26.68
5 2A Alyssa Small Avon 27.07
6 24 Holly Butt Dorset 27.30
7 21 Holly Keevil Devon 28.61