SOUTH WEST SCHOOLS CHAMPIONSHIPS  EXETER ARENA  15 JUNE 2013
T12 100 Metres Senior Boys Final T32 200 metres Senior Boys Final
1 69 Jacob Amadi Somerset 10.83 N 1 23 Kevin Hodgson Dorset 21.80 N
2 23 Kevin Hodgson Dorset 10.87 N 2 69 Jacob Amadi Somerset 22.17 E
3 22 Krystian Lane Devon 11.07 E 3 15 Jack Wightman Cornwall 22.26 E
4 70 Ayo Olujembola Somerset 11.08 E 4 70 William Potter Somerset 22.6
5 1 Luke Lorenzi Avon 11.17 5 1 Luke Lorenzi Avon 22.61
6 21 Jack Webber Devon 11.34 6 21 Jack Webber Devon 23.01
T62 400 metres Senior Boys Herat 1
400 metres Senior Boys Heat 2
1 69 Elliot Rutter Somerset 50.66
2 15 Jack Wightman Cornwall 50.89 1 70 Sam Bedford Somerset 49.85
3 21 Dan Petty Devon 51.55 2 1 Josh Evans Avon 50.22
4 87 Sam Matanle Wilts 51.71 3 70A Aiyetoro Hinds Somerset 52.03
5 2 Zachary Hart Avon 52,63 4 22 Dan Kelland Devon 52.03
5 30 Andrew Bowers Gloucs 54.82
400 metres Final t47 800 metres Senior Boys 1 Race
1 69 Elliot Rutter Somerset 49.43 1 1 Kane Lee Avon 2.00.11
2 70 Sam Bedford Somerset 49.85 2 69 Ben Hawkins Somerset 2.00.89
3 1 Josh Evans Avon 50.36 3 24 Josh King Dorset 2.01.34
4 21 Dan Petty Devon 50.63 4 70A Max Patch Somerset 2.03.26
5 87 Sam Matanle Wilts 51.68 5 70 Henry Willis Somerset 2.04.97
6 22 Dan Kelland Devon 51.93 6 23 Declan Toth Dorset 2.05.74
7 70A Aiyetoro Hinds Somerset 53.90 7 21 Graeme Tinkler Devon 2.06.75
DNS 15 Jack Wightman Cornwall 8 15 Kieran Rowe Cornwall 2.06.88
9 30 Danny Stuart Gloucs 2.08.37
T15 1500 metres Senior Boys Final
1 29 Tom George Gloucs 3.59.95
2 15 Callum Jones Cornwall 4.03.08
3 87 Nyle Clinton Wilts 4.05.41
4 69 Joe Walton Somerset 4.21.98 T65  3000 metres Senior Boys
5 21 David Weir Devon 4.29.46
1 29 Alex George Gloucs 9.02.04
T52 110m Hurdles Senior Boys 2 87 Will Christofi Wilts 9.02.70
3 21 Mike Gaunt Devon 9.20.08
1 70 Alex Walker Somerset 14.69 N 4 69 Ben Millar Somerset 9.42.84
2 1 Robert Phillips Avon 15.34
3 69 Brendon England-Frost Somerset 15.43
4 29 Ian Moore Gloucs 15.63
5 23 Matthew Curtis Dorset 16.26 T7 2000m Steeplechase Senior Boys
T4 400m Hurdles Senior Boys 1 23 Harry Lane Dorset 6.09.14 E
2 69 Rowan Preece Somerset 6.28.85
1 1 Rob Phjillips Avon 56.10 E 3 70 Matthew Dickinson Somerset 6.36.12
2 69 Harry Hall Somerset 56.34
3 70 Ollie Pilton Somerset 56.47
4 X 100 Metres
1 23 Dorset 43.88 E
2 1 Avon 44.16 E
3 69 Somerset 47.01
4 21 Devon 47.79
FIELD EVENTS SENIOR BOYS
F7 Pole Vault Senior Boys 15.30 F34  High Jump Senior Boys
1 23 Jack Snook Dorset 4.00 1 24 Jack Roach Dorset 2.06 N
2 69 Dan Huntley Somerset 3.30 2 23 Nick Hunt Dorset 2.00 N
3 87 Jamie Poulton Wilts 1.85
 F39 Long Jump Senior Boys 4 69 Brendon England-Frost Somerset 1.80
1 24 Jack Roach Dorset 6.87 E 12.30 F15  Triple Jump Senior Boys
2 29 Ian Moore Gloucs 6.27
3 21 Josh Bush Devon 6.18 1 29 Luke Barnes Gloucs 12.92
4 87 Billy Thorpe Wilts 6.04 2 23 Will Bailey Dorset 12.91
5 69 Philip Claas Somerset 5.82 3 21 Seth Hodorowski Devon 12.60
4 69 Edwin Leung Somerset 12.18
F37 Shot Senior Boys F32 Discus Senior Boys
1 69 James Catlin Somerset 13.17 E 1 23 Nick Hunt Dorset 45.55 N
2 24 Jake Guildford Dorset 12.45 2 21 Sam Roach Devon 42.48 E
3 21 Sam Roach Devon 12.27 3 69 Daniel Lithgow Somerset 40.52 E
4 15 Jake Banevicius Cornwall 11.84 4 22 Connor Pettitt Devon 39.83
5 24A Matt Curtis Dorset 37.49
6 15 Jake Banevicius Cornwall 35.46
F44 Javelin Senior Boys 24 Jake Guildford Dorset NT
1 69 Charlie Granville Somerset 55.24
2 15 Connor Swan Cornwall 49.79 Hammer Senior Boys
3 1 Oscar Ryan Avon 41.98
4 23 Josh Rebel Dorset 40.88 1 69 Daniel Ogden Somerset 35.23