SOUTH WEST SCHOOLS CHAMPIONSHIPS  EXETER ARENA  21 JUNE 2008
T10 100 Metres Senior Boys Wind -0.4 Heat 2 Wind - 1.1
1 1 Jamie Brock Avon 11.3 1 22 George Robinson Devon 11.4
2 21 Max Seymour Devon 11.4 2 69 Nick Clements  Somerset 11.4
3 29 Richard Morrissey Gloucs 11.4 3 23 Neil Chivers Dorset 11.5
4 30A Ashely Naylor Gloucs 11.7 4 30 Richard Tremblin Gloucs 11.5
5 88 James Gerrard Wilts 11.9 5 15 Tommy Job Cornwall 12.0
6 87 Tom Geddes Wilts 12.1
FINAL 100 Metres Wind +2.2 200 Metres Senior Boys
1 1 Jamie Brock Avon 10.9 1 69 Nick Clements  Somerset 22.2
2 29 Richard Morrissey Gloucs 11.0 2 1 Jamie Brock Avon 22.6
3 69 Nick Clements  Somerset 11.2 3 21 Max Seymour Devon 22.7
4 22 George Robinson Devon 11.2 4 70 Tim Sayers  Somerset 22.8
5 21 Max Seymour Devon 11.2 5 15 Matt Harris Cornwall 22.9
6 23 Neil Chivers Dorset 11.3 6 29 Richard Tremblin Gloucs 23.2
7 30 Richard Tremblin Gloucs 11.4 7 88 James Gerrard Wilts 24.2
8 30A Ashely Naylor Gloucs 11.5
T62 400 Metres Senior Boys T44 800 metres Senior Boys
1 69 Alex Brown  Somerset 48.9 1 69 Dominic Henry Somerset 1.56.6
2 70 Tom Shaw Somerset 51.2 2 23 Richard Felton Dorset 1.58.5
3 21 S Peters Devon 52.3 3 29 Richard de Camps Gloucs 2.00.4
4 1 Ian Goldsmith Avon 52.6 4 1 Matt Parker Avon 2.02.2
5 29 Patrick Clifford-Tarry Gloucs 53.3 5 21 Doug Bruce Devon 2.06.1
6 15 David Willis Cornwall 54.0 6 15 Chris Dobson Cornwall 2.09.5
7 30 Max Shaughnessy Gloucs 2.10.7
T13 1500 metres Senior Boys Final 17.45 T65  3000 metres Senior Boys
1 21 Tom Hartley Devon 4.19.8 1 21 Steve Gallienne Devon 8.48.4
2 87 Richard Batsford Wilts 4.20.9 2 69 Dan Layton Somerset 9.09.4
3 88 Michael Towler Wilts 4.27.1 3 30 Matt Withey Gloucs 9.18.3
4 69 J Flack Somerset 5.10.2 4 30A Andrew Kaighin Gloucs 9.55.5
5 23 Jan Streblow Dorset 10.04.5
T52  110m Hurdles Senior Boys Final Wind 0.0 6 70 Jack Desborough Somerset 10.12.6
7 24 Archie Parks Dorset 10.19.8
1 69 Chris Wakeford  Somerset 14.2
2 15 Lee Hamilton Cornwall 14.6
3 70 Robert Hockedy  Somerset 15.4 T4 400m Hurdles Senior Boys
4 21 Archie Miller Devon 15.6
5 23 Sam Rearden Dorset 17.2 1 69 Chris Wakeford Somerset 54.0
2 21 Matt Parsley Devon 56.2
T6 2000m Steeplechase Senior Boys
4 X 100 Metres
1 21 Phil Norman Devon 6.03.6
2 15 Matt Cleave Cornwall 6.12.3 1 69 Somerset 43.6
3 23 Sebastian Sheehan Dorset 6.28.0 2 21 Devon 45.0
4 1 Damien Holcombe Avon 6.57.0 3 15 Cornwall 46.9
5 69 Aaron Harley Somerset 7.16.9
FIELD EVENTS SENIOR BOYS 15.30 F34  High Jump Senior Boys
F7 Pole Vault Senior Boys 1 87 Edward Mason Wilts 1.96
2 23 Matt Sloane Dorset 1.93
1 69 Ben Gibb  Somerset 4.20 3 24 Nick Thompson Dorset 1.77
2 1 Scott Davie Avon 4.00 4 21 Matthew Peterson Devon 1.72
5 69 Matt Kist Somerset 1.69
16.30 F39   Long Jump Senior Boys
12.30 F15  Triple Jump Senior Boys
1 21 Matthew Peterson Devon 6.26
2 87 Edward Mason Wilts 6.25 1 1 Theo Campbell Avon 13.80 0.7
3 15 Lee Hamilton Cornwall 6.22 2 15 Matt Harris Cornwall 13.09 0.7
4 29 Jamie Batten Gloucs 6.13 3 24 Jake Jenkins Dorset 12.10
5 23 David Jackson Dorset 5.94 4 69 James Elliott Somerset 11.69 0.5
6 88 Chris Claydon Wilts 5.80
7 88A Jonathan Patterson Wilts 5.48
8 69 James Elliott Somerset 5.43 14.30 F32  Discus Senior Boys
1 22 Peter Howard Devon 46.15
15.30 F37  Shot Senior Boys 2 21 Nick Huntley Devon 42.21
3 23 Martyn Elkins Dorset 39.48
1 1 Andrew Coury Avon 16.51 4 69 Henry Cheney Somerset 39.16
2 21 Nick Huntley Devon 12.64 5 15 Jay Hill Cornwall 33.79
3 69 Joe Bussell Somerset 11.6
16.30 F44  Javelin Senior Boys
F3 Hammer Senior Boys
1 21 Matt Smith Devon 62.76
2 29 Matt Hartely Gloucs 56.07 1 15 Jay Hill Cornwall 53.64
3 23 Declan Foley Dorset 52.76 2 29 Mike Tommey Gloucs 50.66
4 69 Simon Klys Somerset 50.38 3 69 Ben Gibb Somerset 43.09
5 70 Greg Charlton Somerset 48.99 4 23 Martyn Elkins Dorset 41.45
6 24 Nick Thompson Dorset 43.58
7 30 James Ford Gloucs 41.21