SOUTH WEST SCHOOLS TRACK & FIELD CHAMPIONSHIPS  YEOVIL  19-Jun-04
INTER BOYS 800 METRES 2.05.0  1.59.0  1.57.0
CBP
100 METRES 11.7  11.2  11.0 Heat 1 1 29 J Brewer Gloucs 1.53.5 N
2 15 J West Cornwall 1.59.4
1 69 Toby Sandeman Somerset 11.3 3 23 Aaron Davies Dorset 2.00.2
2 15 L Christopher Cornwall 11.4 4 30 A Rymer Gloucs 2.01.0
3 87 Wayne Hunt Wilts 11.5 5 21 Chris Baddick Devon 2.01.5
4 70A Roland Searle Somerset 11.6 6 69 Guy Spencer Somerset 2.04.5
5 24 Joe Hedgers Dorset 11.7 7 30A A De Camps Gloucs 2.05.5
6 22 Lee Powell Devon 12.6 8 87 Chris Reade Wilts 2.10.0
Heat 2 1500 METRES 4.20.0  4.08.0  4.04.0
1 88 Jacques Noel Wilts 11.6
2 23 Liam Breame Dorset 11.7 1 21 Patrick Hambly Devon 4.08.4
3 70 Paul Shillingford Somerset 11.9 2 29 I Whitfield Gloucs 4.10.2
4 30 C James Gloucs 12.1 3 87 Mike Tallis Wilts 4.10.8
5 16 K McIntyre Cornwall 12.1 4 30A L Lewis Gloucs 4.17.2
5 30 A Russell Gloucs 4.18.3
FINAL 6 88 Daniel Woolford Wilts 4.21.1
1 69 Toby Sandeman Somerset 11.3 7 69 Joe Taverner Somerset 4.26.0
2 15 L Christopher Cornwall 11.4 8 23 Davis Russell Dorset 4.37.8
3 88 Jacques Noel Wilts 11.5
4 87 Wayne Hunt Wilts 11.5 3000 METRES 9.30  9.03  8.55
5 70A Roland Searle Somerset 11.6
6 70 Paul Shillingford Somerset 11.6 1 70 Charles Albrow Somerset 9.28.1
7 24 Joe Hedgers Dorset 11.7 2 21 L Algar Devon 9.39.7
8 23 Liam Breame Dorset 11.8 3 87 Hamish McKinnell Wilts 9.46.3
4 69 Chris Ramsey Somerset 9.47.7
200 METRES 24.0  22.9  22.4 Heat 1 5 23 Max Nash Dorset 9.55.0
1 30 N Kanonik Gloucs 22.7 100M HURDLES 15.0  14.2  13.8 Heat 1
2 24A Aaron Harris Dorset 23.7
3 70A Samual Showering Somerset 24.0 1 29 N Crossley Gloucs 14.0 E
4 23 Matthew Moore Dorset 24.0 2 15 D Green Cornwall 14.8
5 29 C Heron Gloucs 24.2 3 88 Matt Clark Wilts 14.9
6 87 Jack Barrett Wilts 24.5 4 21 Tom Brazier Devon 15.3
7 22A R Stanley Devon 24.8 5 24 Edward Preston Dorset 15.3
Heat 2 Heat 2
1 15 L Christopher Cornwall 23.0 1 22 Guy Stroud Devon 14.1 E
2 70 Paul Shillingford Somerset 23.7 2 69 Bradley Humphries Somerset 14.4
3 16 L Marder Cornwall 23.9 3 23 Alex Hammich Dorset 14.6
4 88 Jeramaine Davis Wilts 24.5 4 87 Sam Dawson Wilts 15.9
FINAL FINAL
1 30 N Kanonik Gloucs 22.7 E 1 29 N Crossley Gloucs 13.7 N
2 15 L Christopher Cornwall 23.3 2 22 Guy Stroud Devon 13.8 N
3 16 L Marder Cornwall 23.8 3 69 Bradley Humphries Somerset 14.7
4 70A Samual Showering Somerset 23.9 4 21 Tom Brazier Devon 14.9
5 23 Matthew Moore Dorset 23.9 5 23 Alex Hammich Dorset 14.9
6 70 Paul Shillingford Somerset 24.0 6 24 Edward Preston Dorset 15.0
7 24A Aaron Harris Dorset 24.1 7 88 Matt Clark Wilts 15.1
8 29 C Heron Gloucs 24.5 8 15 D Green Cornwall 15.3
400 METRES 53.4  51.3  50.0 400 M HURDLES 60.5  58.0  56.6
1 69 Tom Hockedy Somerset 50.8 1 15 D Green Cornwall 55.9 N
2 23 Andrew Mapstone Dorset 52.9 2 29 N Crossley Gloucs 56.3 N
3 29 R Keeble Gloucs 53.4 3 24 Nick Phillips Dorset 56.5 N
4 24 Robert Cooke Dorset 53.9 4 70 Tom Higgs Somerset 58.4
5 88 Tom Stockley Wilts 54.6 5 69 Guy Spencer Somerset 59.0
6 15 B Webb Cornwall 55.2 6 23 Tom Dymott Dorset 59.8
7 21 N Rose Devon 56.7 7 24A Johnathan Boyle Dorset 59.8
8 30 J Horder Gloucs 60.2
4 x 100 METRES
1 Somerset 45.9 1500M STEEPLECHASE
2 Gloucs 46.4 1 23 Chris Wilson Dorset 4.54.0
3 Cornwall 46.5 DNF 69 Ed Lacey Somerset
4 Devon 46.6
5 Dorset 47.1
6 Wilts 47.6
INTER BOYS FIELD
POLE VAULT 3.10  3.80  4.15
SHOT 11.90  13.20  14.50
1 29 J Bayliffe Gloucs 3.80 E
2 15 I Clayton Cornwall 3.40 1 29 S Winchcombe Gloucs 14.26 E
3 23 Iain Kitching Dorset 2.90 2 23 Daniel Brunsden Dorset 13.46 E
4 69 Robert Allen Somerset 2.75 3 30 G Betteridge Gloucs 13.13
4 24 Nick Phillips Dorset 12.97
HIGH JUMP 1.75  1.90  1.96 5 24A Matt Wild Dorset 12.22
6 70 Adam Gascoigne Somerset 11.65
1 23 Dan Smith Dorset 1.84 7 21 A Murray Devon 11.42
2 24A Ben Hurst Dorset 1.84 8 87 Alec Kingham Wilts 11.29
3 24 Nick Fradgley Dorset 1.79 9 69 Andrew Kell Somerset 11.35
4 88 Toby Ulm Wilts 1.79 10 30A E Chukwueke Gloucs 10.97
5 30 O Flanagan Gloucs 1.79 11 88 Michael Roust Wilts 10.59
6 69 Tom Higgs Somerset 1.79 12 88A Robert Hotsum Wilts 9.37
7 22 G Western Devon 1.79
8 87 Wayne Hunt Wilts 1.74 DISCUS 34.00  40.00  44.00
9 29 T Rackstraw Gloucs 1.69
10 21 D Darch Devon 1.69 1 69 Andrew Kell Somerset 37.76
10 30A H Atkinson Gloucs 1.69 2 22 Guy Stroud Devon 37.27
3 30 G Betteridge Gloucs 36.66
LONG JUMP 6.00  6.40  6.60 4 29 S Winchcombe Gloucs 36.54
5 87 Alec Kingham Wilts 33.98
1 21 Jak Field Devon 6.71 6 21 A Murray Devon 32.34
2 87 A Cornick Wilts 5.96 7 88 T Stockley Wilts 28.96
3 69 Surasak Coles Somerset 5.95 8 70 Seb Dyer Somerset 27.73
4 23 Bradley Pickup Devon 5.83
5 24 David Lewer Devon 5.65 JAVELIN 45.00  51.00  54.00
6 30 A Crawford Gloucs 5.61
7 29 C Heron Gloucs 5.48 1 69 Josh Stannard Somerset 58.04 N
2 24A Aaron Harris Dorset 57.90 N
3 23 Daniel Brunsden Dorset 55.48 N
4 30 D Brazdys Gloucs 54.57 N
TRIPLE JUMP 12.50  13.10  13.70 5 24 Jamie Payne Dorset 52.54 E
6 21 Luke Sings Devon 45.91
1 29 O Cambridge Gloucs 12.59 7 70 Ross Turner Somerset 44.94
2 15 I Clayton Cornwall 12.42 8 22A Ross Batten Devon 44.27
3 30 J Akale Gloucs 12.36 9 15 H Howlett Cornwall 43.00
4 30A T Syed-Aguirre Gloucs 12.24 10 87 Josh Mills Wilts 42.16
5 23 Ashton Faulkner Dorset 12.10 11 22 M Lloyd Devon 39.20
6 69 Dominic Hope Somerset 12.06
7 88 P Gorham Wilts 11.56 HAMMER 37.00  48.00  54.00
1 69 Marc Preston Somerset 47.20
2 70 Jack Hopkins Somerset 43.65
3 21 Billy Molrley-Williams Devon 32.34
4 23 Matthew Sykes Dorset 30.40