Girls (year 7) position number name minutes perfomance Standard
100m 1 7 S  HAMBLIN South West 14.2
2 10 J  HERRON Poole East 14.3
3 11 V  GLADDON Poole East 14.4
4 1 S  MARKHAM Bournemouth 14.7
5 12 A  TURNER Poole East 15.2
6 2 H  McKAY Bournemouth 15.2
7 5 Y  CHIC North 15.3
1500m 1 11 S  CARD Poole East 5:25.9
2 12 D COCKING Poole East 5:26.9
200m 1 10 E  JOHNSTON Poole East 29.6
2 7 A  WILLIAMS South West 30.3
3 11 F  BOMPAS Poole East 30.6
4 8 R  ELLIOT South West 30.7
5 4 V  OCKENDEN North 31.8
6 5 M  RAJCH North 31.9
7 2 L  COLE Bournemouth 33.7
800m 1 10 B  NEALE Poole East 2:38.4
2 11 S  ELLIOTT Poole East 2:44.0
3 4 S  GOLDSMITH North 2:45.2
4 5 Z  LAMB North 2:45.5
5 12 E  PARTRIDGE Poole East 2:45.8
6 2 H MOULT Bournemouth 3:01.0
Discus 1 10 A  JACKSON Poole East 18.19
2 1 L  NOLAN Bournemouth 13.87
High Jump 1 12 K SKINNER Poole East 1.40
2 4 S  PALMER North 1.25
3 10 C  NEW Poole East 1.25
4 5 F  LANFEAR North 1.15
5 7 E  McCONNELL South West 1.10
Hurdles 1 12 L  WALLER Poole East 12.1
2 4 S DOUGHTY North 12.7
3 11 T  MITCHELL Poole East 13.4
4 10 S  GRANDJEAN Poole East 13.5
5 5 S  COWAN North 13.6
6 1 A  KAY Bournemouth 13.9
Javelin 1 7 J  TEWKSBURY South West 33.87 CNE
2 4 E  SIMPSON North 18.86
3 10 C  MASON Poole East 17.52
4 6 G MANNING North 16.88
Long Jump 1 10 A  CARRUTHERS Poole East 3.99
2 11 H  FARMER Poole East 3.97
3 1 L  CREASE Bournemouth 3.80
4 4 L  BARRON North 3.49
5 5 R  DIKE North 3.40
Relay 1 7 Team South West 56.5
2 10 Team Poole East 57.1
3 4 Team North 59.9
Shot 1 10 S  HUNTER Poole East 7.83
2 11 G  HOWLETT Poole East 7.45
3 2 E  MITCHELL Bournemouth 7.40
4 7 A WATKINS South West 7.23
5 5 V  SYMS North 6.67