MINOR GIRLS
Record holder: Lauren Davies Budmouth 223 2000
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Jemma Tewkesbury Wey Valley 14.6 67             4.40 75     31.88 79 221
2 Lucy Waller Castle C.         13.6 72     3.90 68     22.60 70 210
3 Rebecca Lamb Lockyer's         15.4 54     3.47 53 4.73 38     145
4 Emma Partridge Lockyer's     3.06 57         3.08 40     15.20 45 142
5 Lauren Heppell C. Heath     3.11 55     1.10 45         10.70 27 127
6 Rachel Cheney Lockyer's     3.06 57         2.86 33 4.38 34     124
7 Catriona Moore Broadstone         16.4 44     3.38 50     7.64 18 112
Teams:
1 Lockyer's Middle School 13
JUNIOR GIRLS
Serita Shone T. Hardye 236 2003
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Serita Shone T. Hardye 13.0 83             4.70 78 8.84 75     236
2 Lauren Cunningham Parkstone 13.3 80         1.52 81     6.41 55     216
3 Chloe Woodhead Canford         13.0 78     4.38 74 6.01 51     203
4 Amanda Bailey Twynham     2.29 76     1.25 60     7.15 62     198
4 Beth Linley-Adams C. Court 14.5 68             4.00 71 6.82 59     198
6 Jenny Kittle Twynham 13.9 74             3.92 68     17.05 53 195
6 Steph Newbury Parkstone     2.36 72         4.03 71 6.11 52     195
8 Elena Chong Parkstone 14.8 65             3.57 57 5.51 46     168
9 Caroline Peters Parkstone 15.8 55             3.59 57     9.65 23 135
10 Leanne Pendleton Twynham 1.0               3.48 54     26.71 74 128
11 Harriet Slade Twynham     2.41 70     1.00           16.40 50 120
12 Cheryl Ianson Parkstone         17.7 32 1.05 40     4.70 38     110
Teams:
1 Parkstone Grammar 17
2 Twynham 20
INTER GIRLS
Record holder: Louise Watton Lytchett Minster 238 2002
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Caitlin Poultney Canford 14.6 67             4.13 72 7.36 64     203
2 Tara Dufty Canford 14.4 69             4.17 72 6.40 55     196
2 Alice Plowman Canford 13.5 78             4.10 72 5.54 46     196
4 Hannah Woodall Parkstone 13.3 80             3.88 67 5.21 43     190
4 Tamara Spencer Bryanston 14.4 69             4.36 74     15.74 47 190
6 Jess Oundjian Bryanston     2.57 62         3.88 67 6.72 58     187
7 Poppy Strange Bryanston         15.9 49 1.25 60     5.87 49     158
8 Nikki Selby CorfeHills         14.5 63 1.15 50         13.31 38 151
9 Lucy Barnett Canford 16.2 51             3.14 42 5.67 47     140
Teams:
1 Canford 6
2 Bryanston 17
SENIOR GIRLS
Record holder: Emma James Parkstone GS 227 2002
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Katherine Elliott Bryanston 13.9 74             3.99 70     18.32 58 202
2 Kirsty Morris Bryanston 14.2 71             3.95 70     17.65 55 196
3 Sarah Mynott Bryanston 15.6 57             3.90 68     21.05 69 194
4 Helen Arbuthnott B.Coll 15.7 56             3.74 62     25.62 73 191
5 Louise Broadbent Bryanston 13.8 75         1.50 80         8.66 20 175
5 Becky Hutchings Canford 15.1 62             3.87 67 5.56 46     175
7 Harriet Balme Bryanston     2.45 68         3.87 67     10.30 26 161
8 Emma Weeks Canford 15.9 54             3.38 50 6.21 53     157
10 Louise Morgan Bryanston         23.6 21     3.30 48 7.37 64     133
Teams:
1 Bryanston 6
2 Bryanston "B" 22
MINOR BOYS
Record holder: Nick Fradgley Cranborne MS 229 2000
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Matthew Sloane Twynham 14.8 65         1.25 60         16.04 49 174
JUNIOR BOYS
Record holder: Nick Phillips Purbeck 243 2002
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Jared Sharman Twynham     2.38 71         4.17 72 9.10 76     219
2 Josh Charlesworth Twynham 13.4 79         1.40 75     7.16 62     216
3 Alex Feltham Twynham 13.8 75             4.28 73     19.82 64 212
4 Tim Rowland Twynham 13.0 83             4.68 77 5.99 50     210
5 Sam  Mason Twynham 14.1 72             4.45 75     18.94 60 207
6 Charlie Wynn Twynham 13.5 78         1.30 65     7.15 62     205
7 Torsten Chandler BMS     2.33 74     1.35 70         13.83 40 184
7 Charles Rowberry Wareham         15.1 57     4.01 71 6.53 56     184
9 Ryan Trew BMS     2.34 73         3.66 60     14.82 44 177
10 Stephen Brunsden Summerbee 16.7 46         1.10 45         22.78 70 161
11 Edward Richmond Twynham     2.53 64         3.61 58     13.31 38 160
11 Sean Heppell Ashdown         16.4 44     3.67 60     17.85 56 160
13 Joe Astley Lytchett         16.3 45 1.25 60     5.36 44     149
Teams:
1 Twynham 6
2 Twynham "B" 15
INTER BOYS
Record holder: Daniel Hepplewhite St. Peter's 271 2002
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Nic Phillips Purbeck 11.8 95             5.39 88 10.58 83     266
2 Daniel Brunsden Summerbee 13.0 83         1.52 81         46.42 94 258
3 Jonathan Boyle Corfe Hills 12.4 89             5.19 84 9.58 78     251
4 Mitchell Sykes Poole High 12.7 86             4.37 74 9.68 79     239
5 Will Day Canford 13.7 76             4.35 74 8.62 74     224
6 Sam Lilley Canford 13.2 81             4.43 75 7.52 66     222
7 Charlie Chalkly-Maber Canford 14.0 73             4.58 76     23.14 71 220
8 Bryce Malcolmson Canford 14.2 71             3.93 70 6.75 58     199
9 Alistair Lawson Canford 14.8 65         1.45 78     5.76 48     191
10 Andrew Middlemiss Canford 14.8 65             3.32 48 7.92 70     183
11 Marcus Mozley Canford 13.1 82             4.49 75         157
12 Chris Sears Canford 14.5 68         1.40 75             143
Teams:
1 Canford 18
2 Canford "B" 27
SENIOR BOYS
Record holder: James Rayner B'th Coll 268 2002
  First Surname School 100m Pts 800m Pts Hurdle Pts High Pts Long Pts Shot Pts Jav Pts Total
1 Alex Rowberry Bth Coll 11.7 96             5.44 89 7.43 65     250
2 Tom Davis Canford     2.40 70         3.90 68 7.71 68     206
2 Peter O'Hanlon Canford 14.8 65             4.08 71 7.90 70     206
4 James Menzies Canford 14.1 72             4.23 73 6.77 58     203
5 David Reeves Canford 13.4 79             4.13 72 6.02 51     202
6 James Wallis Canford 13.9 74             4.03 71 6.25 53     198
7 Matthew Knott Canford 13.4 79             4.35 74 4.90 40     193
8 Ned Vardey Canford     2.46 67         3.51 55 5.95 50     172
9 Stuart Bonathan Canford 15.6 57             3.32 48 6.33 54     159
Teams:
1 Canford 8
2 Canford "B" 18